| Pos | CPos | Veh# | Name | Class | City | Yr. | Make | Model | Disp. | BestTime | Laps | Interval | LastLapTime |
| 1 | 1 | 122 | S. Crevier | HEND | Maple Ridge | 2005 | R6 | YAM | 600 | 01:12.925 | 145 | Lap 145 | |
| 2 | 2 | 11 | E. MacNaughton | HEND | Port Coquitlam | 2006 | YAM | R-6 | 600 | 01:15.008 | 145 | 01:07:118 | |
| 3 | 3 | 315 | M. Kern | HEND | Burnaby | SUZ | GSXR | 750 | 01:14.967 | 144 | Lap 144 | ||
| 4 | 4 | 229 | D. James | HEND | North Vancouver | YAM | R6 | 600 | 01:13.186 | 143 | Lap 143 | ||
| 5 | 5 | 9 | R. New | HEND | 1998 | SUZ | TLR | 1000 | 01:14.584 | 141 | Lap 141 | ||
| 6 | 1 | 37 | S. Moore | LEND | Victoria | 2003 | SUZ | SV650 | 648 | 01:17.038 | 139 | Lap 139 | |
| 7 | 6 | 99 | A. Neibel | HEND | Vancouver | SUZ | GSXR | 750 | 01:16.485 | 137 | Lap 137 | ||
| 8 | 7 | 42 | D. Drolet | HEND | Surrey | 2002 | HON | CBR600 F4i | 600 | 01:20.021 | 132 | Lap 132 | |
| 9 | 8 | 238 | V. Mermut | HEND | 2005 | HON | RR | 600 | 01:14.935 | 130 | Lap 130 | ||
| 10 | 9 | 111 | B. Matthews | HEND | Burnaby | HON | CBR | 600 | 01:18.384 | 122 | Lap 122 | ||
| 11 | 10 | 417 | R. Johnson | HEND | Surrey | HON | F2 | 600 | 0 | --:--.--- | |||
| 12 | 11 | 123 | R. Joostema | HEND | Mission | HON | CBR | 600 | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software