| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 169 | R. Maurice | 600SS | Okanagan Falls, BC | SUZ | 8 | 01:22.447 | Lap 8 | 00:11:06 | 91.61 |
| 2 | 2 | 51 | J. Aylen | 600SS | Chilliwack, BC | KAW | 8 | 01:20.802 | 00:00:001 | 00:11:06 | 91.57 |
| 3 | 3 | 57 | S. Benias | 600SS | Vancouver, BC | SUZ | 8 | 01:24.386 | 00:26:815 | 00:11:33 | 88.08 |
| 4 | 4 | 22 | A. Basic | 600SS | 8 | 01:30.390 | 01:29:165 | 00:12:35 | 80.82 | ||
| 5 | 5 | 19 | J. Hanson | 600SS | Port moody, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNF | DNF | 238 | V. Mermut | 600SS | Seattle, WA | YAM | 7 | 01:24.622 | Lap 7 | 00:10:15 | 86.77 |
Notes: 22, 51, 238 manually scored, intermittant dBcom 19, 238 DNF
Results provided by Blind Apex Software