WMRC Round 6

Race Results For PRS250

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 204 A. Faussett 250 Kent, WA KAW 10 01:22.219 Lap 10 00:13:49 92.01
2 2 144 M. Kruger 250 10 01:22.107 00:01:729 00:13:51 91.80
3 3 708 T. Burstyk 250 10 01:23.600 00:14:713 00:14:04 90.42
4 4 787 J. Gaudrealt 250 Burnaby, BC TRI 10 01:25.473 00:34:240 00:14:21 88.54
5 5 90 J. Tait 250 10 01:24.899 00:35:388 00:14:24 88.29
6 6 734 M. Harrison 250 Langley, BC KAW 10 01:26.132 00:45:460 00:14:33 87.34
7 7 700 P. Chen 250 Surrey, BC HON 10 01:28.776 01:09:007 00:14:56 85.10
8 8 828 S. Smith 250 10 01:28.573 01:09:153 00:14:57 85.05
9 9 723 L. Francis 250 Vancouver, BC HON 9 01:30.578 Lap 9 00:13:50 82.69
10 10 913 K. Vedernikov 250 Richmond, BC HON 9 01:32.331 00:06:963 00:13:57 82.03
11 11 24 J. Martin 250 9 01:31.608 00:10:958 00:14:00 81.69
12 12 414 a. dumitru 250 Chilliwack, BC YAM 9 01:31.719 00:11:279 00:14:00 81.74
13 13 711 (new) 250 9 01:32.369 00:14:924 00:14:04 81.34
14 14 706 K. Steele 250 2 01:34.539 Lap 2 00:03:11 79.67
DNS DNS 408 K. Bell 250 HONDA 0 --:--.--- 00:00:00
DNS DNS 35 D. Vu 250 Squamish, BC HON 0 --:--.--- 00:00:00
DNS DNS 769 J. Bailey 250 Okanagan Falls, BC KAW 0 --:--.--- 00:00:00
DNS DNS 421 D. Muir 250 0 --:--.--- 00:00:00
DNS DNS 748 P. Li 250 Burnaby, BC KAW 0 --:--.--- 00:00:00

Notes: 414 manually scored no dbcom

Results provided by Blind Apex Software