| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 298 | A. ROBARTS | FU | vancouver, BC | HON | 10 | 01:09.475 | Lap 10 | 00:11:51 | 107.32 |
| 2 | 2 | 11 | B. Cajee | FU | Mission, BC | DUC | 10 | 01:11.118 | 00:10:734 | 00:12:01 | 105.82 |
| 3 | 3 | 57 | S. Benias | FU | Vancouver, BC | SUZ | 10 | 01:11.504 | 00:14:982 | 00:12:06 | 105.11 |
| 4 | 4 | 1 | K. LaLonde | FU | Maple Ridge, BC | AER | 10 | 01:11.305 | 00:17:606 | 00:12:08 | 104.77 |
| 5 | 5 | 94 | J. Nadolny | FU | 10 | 01:12.914 | 00:32:801 | 00:12:23 | 102.65 | ||
| 6 | 6 | 313 | D. Parsons | FU | Surrey, BC | SUZ | 10 | 01:13.702 | 00:33:382 | 00:12:23 | 102.63 |
| 7 | 7 | 97 | J. Lynch | FU | Abbotsford, BC | AER | 10 | 01:13.304 | 00:33:590 | 00:12:24 | 102.51 |
| 8 | 8 | 22 | A. Basic | FU | 10 | 01:16.097 | 01:03:304 | 00:12:54 | 98.58 | ||
| 9 | 9 | 78 | A. Martin | FU | Kelowna, BC | YAM | 0 | --:--.--- | |||
| 10 | 10 | 92 | V. Alonzo | FU | Surrey, BC | HON | 0 | --:--.--- | |||
| 11 | 11 | 61 | R. Schoemeyer | FU | East Vancouver, BC | BMW | 0 | --:--.--- | |||
| 12 | 12 | 238 | V. Mermut | FU | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software