WMRC Round 6

Race Results For 250

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 144 M. Kruger 250 10 01:21.441 Lap 11 00:13:48 92.15
2 2 204 A. Faussett 250 Kent, WA KAW 10 01:21.404 Lap 10 00:13:48 92.10
3 3 35 D. Vu 250 Squamish, BC HON 10 01:25.692 00:35:969 00:14:25 88.17
4 4 90 J. Tait 250 10 01:25.087 00:40:257 00:14:27 87.97
5 5 787 J. Gaudrealt 250 Burnaby, BC TRI 10 01:25.285 00:42:855 00:14:30 87.63
6 6 734 M. Harrison 250 Langley, BC KAW 10 01:25.455 00:42:862 00:14:31 87.53
7 7 421 D. Muir 250 10 01:16.350 01:11:621 00:15:00 84.72
8 8 828 S. Smith 250 10 01:29.014 01:12:433 00:15:01 84.69
9 9 700 P. Chen 250 Surrey, BC HON 10 01:29.412 01:13:648 00:15:01 84.64
10 10 408 K. Bell 250 HONDA 10 01:28.997 01:22:321 00:15:11 83.69
11 11 708 T. Burstyk 250 9 01:23.189 Lap 9 00:12:35 90.94
12 12 24 J. Martin 250 9 01:31.022 01:12:764 00:13:46 83.10
13 13 913 K. Vedernikov 250 Richmond, BC HON 9 01:31.093 01:13:839 00:13:49 82.81
14 14 723 L. Francis 250 Vancouver, BC HON 9 01:30.579 01:14:378 00:13:48 82.94
15 15 711 (new) 250 9 01:33.078 01:34:426 00:14:07 81.03
16 16 769 J. Bailey 250 Okanagan Falls, BC KAW 8 01:44.183 Lap 8 00:14:10 71.80
17 17 706 K. Steele 250 0 --:--.---
18 18 748 P. Li 250 Burnaby, BC KAW 0 --:--.---
19 19 414 a. dumitru 250 Chilliwack, BC YAM 0 --:--.---

Notes:

Results provided by Blind Apex Software