| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:16.006 | Lap 10 | 00:12:55 | 98.45 |
| 2 | 2 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 10 | 01:16.899 | 00:06:750 | 00:13:01 | 97.60 |
| 3 | 3 | 286 | K. Botham | MWTWIN | CHILLIWACK, BC | SUZ | 10 | 01:17.746 | 00:20:884 | 00:13:15 | 95.92 |
| 4 | 4 | 20 | B. Hanson | MWTWIN | Vancouver, BC | SUZ | 10 | 01:21.349 | 00:59:220 | 00:13:54 | 91.41 |
| 5 | 5 | 414 | a. dumitru | MWTWIN | Chilliwack, BC | YAM | 10 | 01:21.154 | 01:03:125 | 00:13:57 | 91.08 |
| 6 | 6 | 66 | G. Filis | MWTWIN | Port Coquitlam, BC | AER | 10 | 01:23.836 | 01:12:638 | 00:14:07 | 90.00 |
| 7 | 7 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software