WMRC Round 5

Race Results For Superbike

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 298 A. ROBARTS SBK vancouver, BC HON 12 01:10.236 Lap 12 00:14:13 107.31
2 2 1 K. LaLonde SBK Maple Ridge, BC AER 12 01:09.954 00:00:351 00:14:14 107.24
3 3 94 J. Nadolny SBK 12 01:11.106 00:08:219 00:14:21 106.34
4 4 57 S. Benias SBK Vancouver, BC SUZ 12 01:11.140 00:08:769 00:14:22 106.22
5 5 11 B. Cajee SBK Mission, BC DUC 12 01:11.224 00:21:493 00:14:34 104.76
6 6 97 J. Lynch SBK Abbotsford, BC AER 12 01:12.414 00:30:799 00:14:44 103.57
7 7 313 D. Parsons SBK Surrey, BC SUZ 12 01:13.020 00:32:744 00:14:45 103.45
8 8 78 A. Martin SBK Kelowna, BC YAM 12 01:09.306 00:33:106 00:14:45 103.44
9 9 61 R. Schoemeyer SBK East Vancouver, BC BMW 12 01:12.665 00:36:504 00:14:49 102.94
10 10 22 A. Basic SBK 12 01:13.101 01:04:842 00:15:17 99.84
11 11 92 V. Alonzo SBK Surrey, BC HON 12 01:15.270 01:09:280 00:15:21 99.37
12 12 238 V. Mermut SBK 12 01:15.252 01:09:652 00:15:22 99.32
13 13 330 N. Racunica SBK Surrey, BC BMW 6 01:14.663 Lap 6 00:07:36 100.30
DNS DNS 19 J. Hanson SBK Port moody, BC HON 0 --:--.--- 00:00:00
DNS DNS 69 M. Thompson SBK Maple Ridge, BC HON 0 --:--.--- 00:00:00
DNS DNS 386 A. Marles SBK Port Coquitlam, BC HON 0 --:--.--- 00:00:00

Notes: 22 & 78 manually scored, intermittant dBcom 78 & 313 photo finish

Results provided by Blind Apex Software