| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 72 | S. Addison | SPRTMA | North Vancouver, BC | KAW | 9 | 01:20.937 | Best | 00:12:33 | 91.10 |
| 2 | 1 | 19 | J. Hanson | 600SS | Port moody, BC | HON | 4 | 01:24.608 | 00:03:671 | 00:05:57 | 85.39 |
| 3 | 2 | 204 | A. Faussett | SPRTMA | Kent, WA | KAW | 9 | 01:24.715 | 00:03:778 | 00:13:15 | 86.34 |
| 4 | 1 | 20 | B. Hanson | MWSBK | Vancouver, BC | SUZ | 2 | 01:26.457 | 00:05:520 | 00:02:53 | 88.18 |
| 5 | 1 | 90 | J. Tait | 250 | 8 | 01:27.114 | 00:06:177 | 00:11:57 | 85.13 | ||
| 6 | 2 | 69 | M. Thompson | 600SS | Maple Ridge, BC | HON | 3 | 01:27.349 | 00:06:412 | 00:05:03 | 75.46 |
| 7 | 2 | 40 | C. Gibson | MWSBK | Cloverdale, BC | SUZ | 3 | 01:28.139 | 00:07:202 | 00:04:54 | 77.74 |
| 8 | 3 | 47 | N. COSBY | SPRTMA | PENTICTON, BC | KAW | 5 | 01:28.433 | 00:07:496 | 00:08:02 | 79.02 |
| 9 | 2 | 35 | D. Vu | 250 | Squamish, BC | HON | 8 | 01:28.910 | 00:07:973 | 00:12:14 | 83.18 |
| 10 | 1 | TX5343 | (new) | 8 | 01:29.746 | 00:08:809 | 00:12:41 | 80.15 | |||
| 11 | 3 | 421 | D. Muir | 250 | 7 | 01:30.807 | 00:09:870 | 00:10:47 | 82.53 | ||
| 12 | 1 | 369 | R. LANGE | FCMOD | Surrey, BC | YAM | 6 | 01:31.662 | 00:10:725 | 00:09:24 | 81.13 |
| 13 | 4 | 748 | P. Li | 250 | Burnaby, BC | KAW | 9 | 01:33.124 | 00:12:187 | 00:14:32 | 78.71 |
| 14 | 5 | 913 | K. Vedernikov | 250 | Richmond, BC | HON | 9 | 01:33.260 | 00:12:323 | 00:14:30 | 78.93 |
| 15 | 2 | 858 | D. Royea | FCMOD | 3 | 01:38.497 | 00:17:560 | 00:07:09 | 53.29 | ||
| 16 | 6 | 706 | K. Steele | 250 | 8 | 01:41.495 | 00:20:558 | 00:14:02 | 72.51 | ||
| 17 | 7 | 769 | J. Bailey | 250 | Okanagan Falls, BC | KAW | 7 | 01:47.612 | 00:26:675 | 00:13:11 | 67.48 |
Notes:
Results provided by Blind Apex Software