| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 12 | 717 | Q. Cyre | NOVICE | Kelowna, BC | BMW | 9 | 01:17.181 | Lap 9 | 00:13:08 | 87.09 |
| 2 | 13 | 705 | N. Duziak | NOVICE | 10 | 01:18.777 | Lap 10 | 00:13:15 | 95.95 | ||
| 3 | 14 | 724 | (new) | NOVICE | 10 | 01:20.695 | 00:21:785 | 00:13:36 | 93.49 | ||
| 4 | 15 | 740 | a. Ji | NOVICE | Port Coquitlam, BC | YAM | 10 | 01:21.577 | 00:33:469 | 00:13:48 | 92.07 |
| 5 | 16 | 751 | S. Marshall | NOVICE | Coquitlam, BC | SUZ | 10 | 01:23.030 | 00:52:234 | 00:14:06 | 90.12 |
| 6 | 17 | 876 | T. Milum | NOVICE | 10 | 01:22.580 | 00:52:876 | 00:14:07 | 90.02 | ||
| 7 | 18 | 922 | A. Li | NOVICE | Burnaby, BC | TRI | 10 | 01:17.022 | 00:53:182 | 00:14:08 | 89.97 |
| 8 | 5 | 47 | N. COSBY | WO | PENTICTON, BC | KAW | 10 | 01:24.028 | 01:20:998 | 00:14:34 | 87.25 |
| 9 | 19 | 814 | S. Adam | NOVICE | Vernon, BC | KAW | 9 | 01:25.303 | Lap 9 | 00:13:16 | 86.28 |
| 10 | 20 | 900 | P. McLaughlin | NOVICE | Woss, BC | DUC | 9 | 01:30.847 | 00:34:795 | 00:13:50 | 82.68 |
| 11 | 6 | 723 | L. Francis | WO | Vancouver, BC | HON | 9 | 01:32.029 | 00:47:961 | 00:14:02 | 81.56 |
| 12 | 7 | 706 | K. Steele | WO | 9 | 01:34.310 | 01:11:671 | 00:14:25 | 79.35 | ||
| 13 | 8 | 769 | J. Bailey | WO | Okanagan Falls, BC | KAW | 8 | 01:41.613 | Lap 8 | 00:13:49 | 73.65 |
| DNS | DNS | 782 | w. cresdee | NOVICE | 100 mile house, BC | AER | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 757 | L. Walczak | NOVICE | 0 | --:--.--- | 00:00:00 |
Notes: 757 & 782 no dBcom 717, scored manually, intermittant dBcom 922 scored manually, dBcom failed after start 717 wins race due to protest
Results provided by Blind Apex Software