| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 204 | A. Faussett | 250 | Kent, WA | KAW | 10 | 01:22.347 | Lap 10 | 00:13:55 | 91.39 |
| 2 | 2 | 144 | M. Kruger | 250 | 10 | 01:21.834 | 00:00:446 | 00:13:55 | 91.39 | ||
| 3 | 3 | 708 | T. Burstyk | 250 | 10 | 01:17.753 | 00:13:415 | 00:14:08 | 89.91 | ||
| 4 | 4 | 90 | J. Tait | 250 | 10 | 01:26.372 | 00:33:686 | 00:14:30 | 87.72 | ||
| 5 | 5 | 35 | D. Vu | 250 | Squamish, BC | HON | 10 | 01:25.057 | 00:34:231 | 00:14:30 | 87.67 |
| 6 | 6 | 734 | M. Harrison | 250 | Langley, BC | KAW | 10 | 01:25.430 | 00:40:498 | 00:14:36 | 87.04 |
| 7 | 7 | 421 | D. Muir | 250 | 10 | 01:29.110 | 01:06:089 | 00:15:02 | 84.58 | ||
| 8 | 8 | 700 | P. Chen | 250 | Surrey, BC | HON | 10 | 01:29.309 | 01:06:775 | 00:15:02 | 84.60 |
| 9 | 9 | 828 | S. Smith | 250 | 10 | 01:21.838 | 01:12:480 | 00:15:06 | 84.17 | ||
| 10 | 10 | 748 | P. Li | 250 | Burnaby, BC | KAW | 10 | 01:29.502 | 01:15:005 | 00:15:10 | 83.82 |
| 11 | 11 | 723 | L. Francis | 250 | Vancouver, BC | HON | 10 | 01:29.995 | 01:15:542 | 00:15:11 | 83.76 |
| 12 | 12 | 913 | K. Vedernikov | 250 | Richmond, BC | HON | 10 | 01:30.665 | 01:24:006 | 00:15:19 | 83.01 |
| 13 | 13 | 706 | K. Steele | 250 | 9 | 01:34.016 | Lap 9 | 00:14:15 | 80.34 | ||
| 14 | 14 | 24 | J. Martin | 250 | 9 | 01:33.483 | 00:07:371 | 00:14:22 | 79.64 | ||
| 15 | 15 | 769 | J. Bailey | 250 | Okanagan Falls, BC | KAW | 9 | 01:40.590 | 01:11:457 | 00:15:25 | 74.19 |
| 16 | 16 | 787 | J. Gaudrealt | 250 | Burnaby, BC | TRI | 4 | 01:26.062 | Lap 4 | 00:05:51 | 86.84 |
| DNS | DNS | 414 | a. dumitru | 250 | Chilliwack, BC | YAM | 0 | --:--.--- | 00:00:00 |
Notes: 734 jump start, 5 sec penalty 708, 828 manually scored, intermittant dBcom
Results provided by Blind Apex Software