| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 298 | A. ROBARTS | FU | vancouver, BC | HON | 6 | 01:20.555 | Best | 00:08:27 | 90.20 |
| 2 | 1 | 19 | J. Hanson | OSS | Port moody, BC | HON | 3 | 01:37.214 | 00:16:659 | 00:05:01 | 76.01 |
| 3 | 1 | 734 | M. Harrison | 250 | Langley, BC | KAW | 8 | 01:38.055 | 00:17:500 | 00:13:37 | 74.67 |
| 4 | 1 | 386 | A. Marles | 600SS | Port Coquitlam, BC | HON | 6 | 01:38.626 | 00:18:071 | 00:10:15 | 74.35 |
| 5 | 2 | 700 | P. Chen | 250 | Surrey, BC | HON | 7 | 01:39.479 | 00:18:924 | 00:12:01 | 74.06 |
| 6 | 3 | 748 | P. Li | 250 | 8 | 01:40.234 | 00:19:679 | 00:13:48 | 73.68 | ||
| 7 | 1 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 5 | 01:40.349 | 00:19:794 | 00:08:43 | 72.86 |
| 8 | 2 | 20 | B. Hanson | MWSBK | Vancouver, BC | SUZ | 4 | 01:41.010 | 00:20:455 | 00:06:59 | 72.74 |
| 9 | 4 | 421 | D. Muir | 250 | Sechelt, BC | KAW | 5 | 01:41.940 | 00:21:385 | 00:08:34 | 74.15 |
| 10 | 1 | 369 | R. LANGE | FCMOD | Surrey, BC | YAM | 6 | 01:46.841 | 00:26:286 | 00:10:57 | 69.67 |
| 11 | 1 | 47 | N. COSBY | WO | PENTICTON, BC | KAW | 7 | 01:50.442 | 00:29:887 | 00:13:48 | 64.47 |
Notes:
Results provided by Blind Apex Software