| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:10.356 | Lap 10 | 00:13:00 | 97.79 |
| 2 | 2 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 10 | 01:16.645 | 00:06:181 | 00:13:06 | 97.09 |
| 3 | 3 | 286 | K. Botham | MWTWIN | CHILLIWACK, BC | SUZ | 10 | 01:18.171 | 00:13:003 | 00:13:12 | 96.31 |
| 4 | 4 | 62 | D. Thompson | MWTWIN | Lazo, BC | SUZ | 10 | 01:17.829 | 00:38:059 | 00:13:38 | 93.19 |
| 5 | 5 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:23.872 | 01:11:801 | 00:14:11 | 89.68 |
| 6 | 6 | 20 | B. Hanson | MWTWIN | Vancouver, BC | SUZ | 10 | 01:21.951 | 01:12:211 | 00:14:12 | 89.50 |
| 7 | 7 | 66 | G. Filis | MWTWIN | 10 | 01:24.277 | 01:12:413 | 00:14:12 | 89.50 | ||
| 8 | 8 | 414 | a. dumitru | MWTWIN | Chilliwack, BC | YAM | 10 | 01:22.049 | 01:12:689 | 00:14:12 | 89.56 |
| 9 | 9 | 24 | J. Martin | MWTWIN | N. Vancouver, BC | YAM | 4 | 01:31.947 | Lap 4 | 00:06:11 | 82.10 |
Notes: Bikes 20, 42, 62 manually scored, intermittant dBcom
Results provided by Blind Apex Software