| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 298 | A. ROBARTS | SBK | vancouver, BC | HON | 10 | 01:10.273 | Lap 10 | 00:11:54 | 106.89 |
| 2 | 2 | 57 | S. Benias | SBK | Vancouver, BC | SUZ | 10 | 01:11.012 | 00:03:211 | 00:11:58 | 106.28 |
| 3 | 3 | 1 | K. LaLonde | SBK | Maple Ridge, BC | AER | 10 | 01:07.846 | 00:09:796 | 00:12:04 | 105.36 |
| 4 | 4 | 97 | J. Lynch | SBK | Abbotsford, BC | AER | 10 | 01:12.347 | 00:26:809 | 00:12:21 | 102.95 |
| 5 | 5 | 61 | R. Schoemeyer | SBK | East Vancouver, BC | BMW | 10 | 01:13.627 | 00:32:532 | 00:12:26 | 102.21 |
| 6 | 6 | 23 | R. Kingston | SBK | Langley, BC | HON | 10 | 01:14.456 | 00:39:726 | 00:12:34 | 101.17 |
| 7 | 7 | 22 | A. Basic | SBK | 10 | 01:11.202 | 00:49:859 | 00:12:43 | 99.91 | ||
| 8 | 8 | 238 | V. Mermut | SBK | 10 | 01:09.531 | 01:00:210 | 00:12:54 | 98.58 | ||
| 9 | 9 | 668 | B. Moran | SBK | Campbell River, BC | SUZ | 10 | 01:17.273 | 01:10:561 | 00:13:04 | 97.31 |
| 10 | 10 | 15 | D. Urquhart | SBK | Abbotsford, BC | SUZ | 10 | 01:17.092 | 01:19:930 | 00:13:13 | 96.23 |
| 11 | 11 | 386 | A. Marles | SBK | Port Coquitlam, BC | HON | 9 | 01:20.023 | Lap 9 | 00:12:10 | 94.07 |
| 12 | 12 | 313 | D. Parsons | SBK | Surrey, BC | SUZ | 5 | 01:14.083 | Lap 5 | 00:06:15 | 101.67 |
| DNS | DNS | 19 | J. Hanson | SBK | Port moody, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 69 | M. Thompson | SBK | Maple Ridge, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 11 | B. Cajee | SBK | Mission, BC | DUC | 0 | --:--.--- | 00:00:00 |
Notes: Bikes 1, 22, 238 scored manually, intermittant dBcom
Results provided by Blind Apex Software