| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 286 | K. Botham | MWSBK | CHILLIWACK, BC | SUZ | 7 | 01:18.649 | Best | 00:09:36 | 92.71 |
| 2 | 1 | 781 | T. Sidiropoulos | 600SS | Burnaby, BC | YAM | 6 | 01:20.834 | 00:02:185 | 00:08:26 | 90.40 |
| 3 | 1 | 707 | K. Ecker | SPRTMA | 9 | 01:21.250 | 00:02:601 | 00:12:50 | 89.11 | ||
| 4 | 2 | 386 | A. Marles | 600SS | Port Coquitlam, BC | HON | 9 | 01:22.722 | 00:04:073 | 00:12:40 | 90.35 |
| 5 | 1 | 19 | J. Hanson | OSS | Port moody, BC | HON | 3 | 01:23.802 | 00:05:153 | 00:04:20 | 87.82 |
| 6 | 2 | 66 | G. Filis | MWSBK | 8 | 01:25.473 | 00:06:824 | 00:11:56 | 85.17 | ||
| 7 | 3 | 47 | N. COSBY | 600SS | PENTICTON, BC | KAW | 5 | 01:26.295 | 00:07:646 | 00:07:41 | 82.68 |
| 8 | 1 | 35 | D. Vu | 250 | Squamish, BC | HON | 9 | 01:26.813 | 00:08:164 | 00:13:21 | 85.73 |
| 9 | 3 | 40 | C. Gibson | MWSBK | Cloverdale, BC | SUZ | 6 | 01:26.914 | 00:08:265 | 00:09:50 | 77.58 |
| 10 | 4 | 20 | B. Hanson | MWSBK | Vancouver, BC | SUZ | 4 | 01:27.755 | 00:09:106 | 00:06:01 | 84.44 |
| 11 | 2 | 734 | M. Harrison | 250 | Langley, BC | KAW | 7 | 01:27.924 | 00:09:275 | 00:10:30 | 84.71 |
| 12 | 1 | 369 | R. LANGE | FCMOD | Surrey, BC | YAM | 5 | 01:30.430 | 00:11:781 | 00:07:42 | 82.46 |
| 13 | 3 | 421 | D. Muir | 250 | Sechelt, BC | KAW | 8 | 01:30.705 | 00:12:056 | 00:12:35 | 80.81 |
| 14 | 1 | 922 | A. Li | WO | 5 | 01:31.039 | 00:12:390 | 00:09:25 | 67.44 | ||
| 15 | 2 | 24 | J. Martin | FCMOD | N. Vancouver, BC | YAM | 8 | 01:31.242 | 00:12:593 | 00:12:43 | 79.93 |
| 16 | 5 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 1 | 01:34.735 | 00:16:086 | 00:01:34 | 80.56 |
| 17 | 4 | 706 | K. Steele | 250 | 7 | 01:37.317 | 00:18:668 | 00:11:28 | 77.60 | ||
| 18 | 1 | TX40703 | (new) | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software