| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 286 | K. Botham | MWSBK | CHILLIWACK, BC | SUZ | 8 | 01:19.909 | Best | 00:11:04 | 91.94 |
| 2 | 2 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 9 | 01:20.379 | 00:00:470 | 00:12:46 | 89.58 |
| 3 | 1 | 781 | T. Sidiropoulos | 600SS | Burnaby, BC | YAM | 9 | 01:22.286 | 00:02:377 | 00:13:02 | 87.80 |
| 4 | 2 | 386 | A. Marles | 600SS | Port Coquitlam, BC | HON | 6 | 01:24.929 | 00:05:020 | 00:09:02 | 84.35 |
| 5 | 1 | 19 | J. Hanson | OSS | Port moody, BC | HON | 3 | 01:26.939 | 00:07:030 | 00:04:36 | 82.76 |
| 6 | 3 | 47 | N. COSBY | 600SS | PENTICTON, BC | KAW | 7 | 01:27.414 | 00:07:505 | 00:11:12 | 79.39 |
| 7 | 1 | 734 | M. Harrison | 250 | Langley, BC | KAW | 8 | 01:29.127 | 00:09:218 | 00:12:42 | 80.11 |
| 8 | 2 | 35 | D. Vu | 250 | Squamish, BC | HON | 6 | 01:29.612 | 00:09:703 | 00:09:19 | 81.84 |
| 9 | 3 | 20 | B. Hanson | MWSBK | Vancouver, BC | SUZ | 3 | 01:30.964 | 00:11:055 | 00:04:42 | 80.98 |
| 10 | 3 | 700 | P. Chen | 250 | Surrey, BC | HON | 7 | 01:31.871 | 00:11:962 | 00:11:26 | 77.83 |
| 11 | 1 | 369 | R. LANGE | FCMOD | Surrey, BC | YAM | 7 | 01:33.351 | 00:13:442 | 00:11:18 | 78.75 |
| 12 | 4 | 421 | D. Muir | 250 | Sechelt, BC | KAW | 8 | 01:33.799 | 00:13:890 | 00:13:01 | 78.08 |
| 13 | 4 | 40 | C. Gibson | MWSBK | Cloverdale, BC | SUZ | 4 | 01:35.793 | 00:15:884 | 00:06:44 | 75.46 |
| 14 | 2 | 24 | J. Martin | FCMOD | N. Vancouver, BC | YAM | 5 | 01:37.005 | 00:17:096 | 00:10:00 | 63.53 |
| 15 | 5 | 706 | K. Steele | 250 | 7 | 01:37.618 | 00:17:709 | 00:11:31 | 77.24 |
Notes:
Results provided by Blind Apex Software