| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 11 | B. Cajee | HWTWIN | Mission, BC | DUC | 10 | 01:15.514 | Lap 10 | 00:12:45 | 99.71 |
| 2 | 1 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:19.633 | 00:42:007 | 00:13:27 | 94.53 |
| 3 | 2 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 10 | 01:19.178 | 01:02:907 | 00:13:47 | 92.20 |
| 4 | 3 | 62 | D. Thompson | MWTWIN | Lazo, BC | SUZ | 10 | 01:20.665 | 01:04:324 | 00:13:49 | 91.97 |
| 5 | 2 | 54X | R. Martin | HWTWIN | Edmonton, AB | APR | 10 | 01:21.721 | 01:10:836 | 00:13:56 | 91.22 |
| 6 | 4 | 20 | B. Hanson | MWTWIN | Vancouver, BC | SUZ | 9 | 01:24.002 | Lap 9 | 00:12:51 | 89.00 |
| 7 | 5 | 66 | G. Filis | MWTWIN | Port Coquitlam, BC | YAM | 9 | 01:26.633 | 00:18:805 | 00:13:09 | 86.95 |
| 8 | 6 | 414 | MWTWIN | 9 | 01:30.102 | 01:18:853 | 00:14:09 | 80.89 | |||
| 9 | 3 | 94 | J. Nadolny | HWTWIN | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software