| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | TX5375 | (new) | 2 | 00:55.700 | Best | 00:02:39 | 95.66 | |||
| 2 | 2 | TX7423 | (new) | 2 | 00:57.645 | 00:01:945 | 00:02:39 | 95.81 | |||
| 3 | 3 | TX7935 | (new) | 2 | 00:58.441 | 00:02:741 | 00:02:39 | 95.73 | |||
| 4 | 1 | 414 | MWTWIN | 7 | 01:03.781 | 00:08:081 | 00:10:27 | 85.16 | |||
| 5 | 1 | 82 | J. Dunne | SPRTMA | 6 | 01:19.586 | 00:23:886 | 00:08:34 | 89.03 | ||
| 6 | 1 | 79 | C. Tait | 600SS | Edmonton, AB | YAM | 6 | 01:23.825 | 00:28:125 | 00:08:45 | 87.13 |
| 7 | 1 | 62 | D. Thompson | 250 | Lazo, BC | SUZ | 6 | 01:24.067 | 00:28:367 | 00:08:39 | 88.09 |
| 8 | 1 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 5 | 01:25.356 | 00:29:656 | 00:07:44 | 82.10 |
| 9 | 1 | 802 | C. Karassowitsch | SBK | 6 | 01:25.616 | 00:29:916 | 00:08:58 | 85.09 | ||
| 10 | 2 | 19 | J. Hanson | SPRTMA | Port moody, BC | HON | 2 | 01:27.020 | 00:31:320 | 00:02:55 | 87.09 |
| 11 | 2 | 386 | A. Marles | 600SS | Port Coquitlam, BC | HON | 6 | 01:27.120 | 00:31:420 | 00:09:17 | 82.09 |
| 12 | 3 | 35X | s. fraser | 600SS | edmonton, AB | YAM | 5 | 01:28.568 | 00:32:868 | 00:07:40 | 82.88 |
| 13 | 1 | 31 | A. Drachinski | FCMOD | Pitt Meadows, BC | YAM | 7 | 01:29.130 | 00:33:430 | 00:10:37 | 83.86 |
| 14 | 2 | 20 | B. Hanson | MWSBK | Vancouver, BC | SUZ | 3 | 01:29.860 | 00:34:160 | 00:04:38 | 82.33 |
| 15 | 2 | 369 | R. LANGE | FCMOD | Surrey, BC | YAM | 6 | 01:30.022 | 00:34:322 | 00:09:11 | 83.00 |
| 16 | 3 | 66 | G. Filis | FCMOD | Port Coquitlam, BC | YAM | 5 | 01:31.226 | 00:35:526 | 00:07:44 | 82.21 |
| 17 | 1 | 54X | R. Martin | HWTWIN | Edmonton, AB | APR | 4 | 01:31.247 | 00:35:547 | 00:06:18 | 80.64 |
| 18 | 2 | 35 | D. Vu | 250 | Squamish, BC | HON | 5 | 01:32.157 | 00:36:457 | 00:09:13 | 68.89 |
| 19 | 4 | 47 | N. COSBY | 600SS | PENTICTON, BC | KAW | 6 | 01:32.267 | 00:36:567 | 00:10:02 | 75.98 |
| 20 | 3 | 700 | P. Chen | 250 | Surrey, BC | HON | 5 | 01:33.033 | 00:37:333 | 00:08:07 | 78.23 |
| 21 | 4 | 408 | K. Bell | FCMOD | Chilliwack, BC | HON | 4 | 01:33.478 | 00:37:778 | 00:06:34 | 77.43 |
| 22 | 5 | 75X | A. Cohen | 600SS | Calgary, AB | SUZ | 5 | 01:33.968 | 00:38:268 | 00:08:23 | 75.72 |
| 23 | 6 | 896 | D. St. Pierre | 600SS | 3 | 01:35.045 | 00:39:345 | 00:05:23 | 70.82 | ||
| 24 | 4 | 908 | J. Curry | 250 | Fort St John, BC | KAW | 4 | 01:35.100 | 00:39:400 | 00:06:35 | 77.12 |
| 25 | 7 | 30 | L. Assoignon | 600SS | Edmonton, AB | SUZ | 4 | 01:37.695 | 00:41:995 | 00:07:00 | 72.58 |
| 26 | 5 | 748 | P. Li | 250 | 4 | 01:39.127 | 00:43:427 | 00:06:53 | 73.76 | ||
| 27 | 4 | TX5887 | (new) | 1 | 01:40.698 | 00:44:998 | 00:01:40 | 75.79 | |||
| 28 | 1 | 421 | D. Muir | FC | sechelt, BC | KAW | 3 | 01:50.305 | 00:54:605 | 00:07:28 | 51.09 |
| 29 | 3 | 858 | D. Royea | SPRTMA | 1 | 03:06.833 | 02:11:133 | 00:03:06 | 40.85 | ||
| 30 | 5 | TX40703 | (new) | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software