| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 57 | S. Benias | SBK | Vancouver, BC | SUZ | 8 | 01:16.285 | Best | 00:10:41 | 95.23 |
| 2 | 1 | 1 | K. LaLonde | FU | Maple Ridge, BC | AER | 6 | 01:16.571 | 00:00:286 | 00:09:13 | 82.75 |
| 3 | 1 | 94 | J. Nadolny | HWTWIN | 3 | 01:17.337 | 00:01:052 | 00:04:04 | 93.75 | ||
| 4 | 1 | 23 | R. Kingston | 600SS | Langley, BC | HON | 5 | 01:17.757 | 00:01:472 | 00:07:10 | 88.71 |
| 5 | 2 | 92 | V. Alonzo | SBK | 6 | 01:20.909 | 00:04:624 | 00:08:34 | 88.92 | ||
| 6 | 1 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 3 | 01:20.959 | 00:04:674 | 00:04:06 | 92.99 |
| 7 | 2 | 61 | R. Schoemeyer | FU | East Vancouver, BC | BMW | 3 | 01:22.944 | 00:06:659 | 00:04:31 | 84.44 |
| 8 | 2 | 69 | M. Thompson | 600SS | Maple Ridge, BC | HON | 1 | 01:28.268 | 00:11:983 | 00:01:28 | 86.46 |
| 9 | 3 | 97 | J. Lynch | FU | Abbotsford, BC | AER | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software