| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 11 | B. Cajee | FU | Mission, BC | DUC | 15 | 01:12.218 | Lap 15 | 00:18:16 | 104.44 |
| 2 | 2 | 57 | S. Benias | FU | Vancouver, BC | SUZ | 15 | 01:12.158 | 00:00:361 | 00:18:16 | 104.39 |
| 3 | 3 | 97 | J. Lynch | FU | Abbotsford, BC | AER | 15 | 01:13.431 | 00:25:767 | 00:18:41 | 102.03 |
| 4 | 4 | 94 | J. Nadolny | FU | 15 | 01:13.377 | 00:29:506 | 00:18:45 | 101.74 | ||
| 5 | 5 | 22 | A. Basic | FU | 15 | 01:16.057 | 00:57:547 | 00:19:13 | 99.21 | ||
| 6 | 6 | 61 | R. Schoemeyer | FU | East Vancouver, BC | BMW | 15 | 01:16.109 | 01:10:647 | 00:19:26 | 98.13 |
| 7 | 7 | 259 | A. Ayling | FU | 15 | 01:16.480 | 01:16:146 | 00:19:32 | 97.66 | ||
| 8 | 8 | 1 | K. LaLonde | FU | Maple Ridge, BC | AER | 2 | 01:13.085 | Lap 2 | 00:02:29 | 101.85 |
| 9 | 9 | 313 | D. Parsons | FU | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software