WMRC Round 2 and WCC Round 2

Race Results For 250

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 35 D. Vu 250 Squamish, BC HON 10 01:29.251 Lap 10 00:15:04 84.37
2 2 828 S. Smith 250 10 01:23.844 00:08:262 00:15:12 83.63
3 3 62 D. Thompson 250 Lazo, BC SUZ 10 01:30.142 00:16:525 00:15:20 82.89
4 4 90 J. Tait 250 10 01:29.168 00:17:445 00:15:21 82.80
5 5 734 M. Harrison 250 10 01:30.047 00:21:200 00:15:24 82.56
6 6 913 K. Vedernikot 250 10 01:31.295 00:21:554 00:15:26 82.41
7 7 723 L. Francis 250 Vancouver, BC HON 10 01:30.995 00:21:834 00:15:26 82.38
8 8 421 D. Muir 250 sechelt, BC KAW 10 01:30.004 00:22:013 00:15:25 82.42
9 9 408 K. Bell 250 Chilliwack, BC HON 10 01:29.950 00:23:176 00:15:27 82.29
10 10 908 J. Curry 250 Fort St John, BC KAW 10 01:32.617 00:45:628 00:15:48 80.47
11 11 748 P. Li 250 10 01:36.128 01:21:332 00:16:24 77.49
12 12 769 J. Bailey 250 6 01:45.164 Lap 6 00:10:42 71.33
13 13 700 P. Chen 250 Surrey, BC HON 0 --:--.--- 00:00:00
DNS DNS 777 R. Fowler 250 0 --:--.--- 00:00:00
DNS DNS 714 S. McKenna 250 0 --:--.--- 00:00:00

Notes: 828 scored manually, no dBcom times not accurate

Results provided by Blind Apex Software