WMRC Round 4

Practice Results For Practice Group 1 Session 2

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 57x ExpSBK 9 01:18.603 Best 00:12:20 92.75
2 1 198 l. veneziano Int600 surrey, BC TRI 5 01:19.131 00:00:528 00:06:47 93.66
3 1 27 A. Hay F118 Surrey, BC YAM 5 01:20.441 00:01:838 00:06:47 93.60
4 1 42 D. Drolet MWSBK New Westminster, BC SUZ 2 01:20.658 00:02:055 00:02:41 94.56
5 2 59 E. MacNaughton F118 Surrey, BC SUZ 5 01:20.669 00:02:066 00:06:55 91.77
6 2 19 J. Hanson Int600 Port Moody, BC HON 4 01:20.747 00:02:144 00:05:32 91.71
7 1 75 O. Jervis 250 Victoria B.C., BC KAW 8 01:25.222 00:06:619 00:11:34 87.96
8 3 18 E. Chiong F118 Burnaby, BC YAM 5 01:25.686 00:07:083 00:07:29 84.83
9 1 69x P. Ludwig FCMOD 8 01:25.805 00:07:202 00:11:45 86.59
10 4 414 A. Dumitru F118 Chilliwack, BC YAM 5 01:27.689 00:09:086 00:07:34 84.02
11 2 51 J. Aylen 250 Chilliwack, BC HON 4 01:28.228 00:09:625 00:06:00 84.61
12 3 35 D. VU 250 SURREY, BC HON 8 01:30.061 00:11:458 00:12:18 82.65
13 2 408 k. Bell FCMOD Chilliwack, BC HON 8 01:30.870 00:12:267 00:12:29 81.50
14 1 12 R. Whittle MWTWIN Coquitlam, BC SUZ 2 01:30.874 00:12:271 00:03:30 72.43
15 1 369 R. Lange FC80 Surrey, BC YAM 6 01:30.987 00:12:384 00:12:23 61.60
16 2 666 G. Filis FC80 Vancouver, BC AER 1 01:32.506 00:13:903 00:01:32 82.50
17 4 908 J. Curry 250 Fort St John, BC KAW 5 01:33.405 00:14:802 00:08:00 79.37
18 1 TX7407 (new) 0 --:--.--- 00:00:00
19 2 TX7359 (new) 0 --:--.--- 00:00:00
20 3 TX7423 (new) 0 --:--.--- 00:00:00

Notes:

Results provided by Blind Apex Software