| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 14 | K. LaLonde | ExpOSS | Maple Ridge, BC | DUC | 10 | 01:01.902 | Lap 10 | 00:11:55 | 106.60 |
| 2 | 2 | 57 | S. Benias | ExpOSS | Vancouver, BC | SUZ | 10 | 01:11.688 | 00:09:388 | 00:12:05 | 105.24 |
| 3 | 3 | 11 | B. Cajee | ExpOSS | Mission, BC | DUC | 10 | 01:12.504 | 00:15:830 | 00:12:11 | 104.31 |
| 4 | 4 | 97 | J. Lynch | ExpOSS | Abbotsford, BC | SUZ | 10 | 01:12.638 | 00:17:296 | 00:12:12 | 104.16 |
| 5 | 5 | 61 | R. Schoemeyer | ExpOSS | Vancouver, BC | BMW | 10 | 01:12.422 | 00:26:768 | 00:12:21 | 102.90 |
| 6 | 6 | 21 | T. Kingston | ExpOSS | Langley, BC | HON | 10 | 01:13.208 | 00:29:702 | 00:12:25 | 102.44 |
| 7 | 7 | 23 | R. Kingston | ExpOSS | Langley, BC | HON | 10 | 01:13.483 | 00:36:309 | 00:12:31 | 101.54 |
| 8 | 1 | 58 | K. Venkataya | IntOSS | Vancouver, BC | YAM | 10 | 01:14.097 | 00:34:807 | 00:12:29 | 101.81 |
| 9 | 2 | 24 | J. Shapka | IntOSS | Port Coquitlam, BC | KAW | 10 | 01:14.465 | 00:37:961 | 00:12:32 | 101.36 |
| 10 | 8 | 22 | A. Basic | ExpOSS | Surrey, BC | HON | 10 | 01:13.229 | 00:41:743 | 00:12:37 | 100.81 |
| 11 | 9 | 15 | D. Urquhart | ExpOSS | Abbotsford, BC | SUZ | 10 | 01:16.883 | 01:02:355 | 00:12:56 | 98.22 |
| 12 | 3 | 198 | l. veneziano | IntOSS | surrey, BC | TRI | 10 | 01:04.109 | 01:02:356 | 00:12:57 | 98.22 |
| 13 | 4 | 27 | A. Hay | IntOSS | Surrey, BC | YAM | 9 | 01:19.761 | Lap 9 | 00:12:09 | 94.19 |
| 14 | 5 | 19 | J. Hanson | IntOSS | Port Moody, BC | HON | 9 | 01:20.237 | 00:01:092 | 00:12:10 | 94.03 |
| 15 | 6 | 289 | M. Koene | IntOSS | Surrey, BC | KAW | 1 | 01:26.855 | Lap 1 | 00:01:26 | 87.87 |
| DNS | DNS | 828 | j. dunne | IntOSS | chilliwack, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 69 | M. Thompson | IntOSS | Maple Ridge, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 169 | ExpOSS | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 57x | ExpOSS | 0 | --:--.--- | 00:00:00 |
Notes: Bike #23 assessed a 5 second penalty for jump start. Bikes #14, 22, 198 scored manually.
Results provided by Blind Apex Software