| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 896 | D. St. Pierre | NOVICE | 7 | 01:19.950 | Lap 7 | 00:09:30 | 93.69 | ||
| 2 | 2 | 712 | J. Cutler | NOVICE | Delta, BC | DUC | 7 | 01:20.211 | 00:02:337 | 00:09:33 | 93.21 |
| 3 | 3 | 713 | S. Filangieri | NOVICE | 7 | 01:20.721 | 00:04:120 | 00:09:34 | 92.95 | ||
| 4 | 4 | 826 | J. Harcus | NOVICE | 7 | 01:23.036 | 00:20:844 | 00:09:50 | 90.40 | ||
| 5 | 5 | 922 | A. Minx | NOVICE | Burnaby, BC | TRI | 6 | 01:19.874 | Lap 6 | 00:10:38 | 71.69 |
| 6 | 6 | 771 | R. Busto | NOVICE | 4 | 00:39.464 | Lap 4 | 00:04:08 | 123.03 | ||
| 7 | 7 | 795 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 714 | (new) | NOVICE | 0 | --:--.--- | 00:00:00 | ||||
| DNS | DNS | 883 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 846 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 740 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 705 | NOVICE | 0 | --:--.--- | 00:00:00 |
Notes: Numerous bikes had intermittent transponders so scoring was literally hit-and-miss. Mostly miss.
Results provided by Blind Apex Software