WMRC Round 4

Race Results For F118

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
DISQ DISQ 24 J. Shapka F118 Port Coquitlam, BC KAW 10 01:16.432 Lap 10 00:13:04 97.33
1 1 27 A. Hay F118 Surrey, BC YAM 10 01:20.282 00:24:040 00:13:29 94.33
2 2 59 E. MacNaughton F118 Surrey, BC SUZ 10 01:19.683 00:26:478 00:13:31 94.08
3 3 69 M. Thompson F118 Maple Ridge, BC HON 10 01:19.855 00:31:930 00:13:36 93.51
4 4 896 D. St. Pierre F118 10 01:20.091 00:32:975 00:13:36 93.51
5 5 20 B. Hanson F118 Vancouver, BC SUZ 10 01:21.102 00:43:050 00:13:48 92.17
6 6 18 E. Chiong F118 Burnaby, BC YAM 10 01:21.262 00:43:871 00:13:48 92.17
7 7 289 M. Koene F118 Surrey, BC KAW 10 01:23.698 01:07:487 00:14:11 89.61
8 8 53 p. Visser F118 Maple Ridge, BC DUC 10 01:23.919 01:27:002 00:14:30 87.66
9 9 31 a. drachinski F118 pitt meadows, BC YAM 9 01:25.707 Lap 9 00:13:04 87.59
10 10 414 A. Dumitru F118 Chilliwack, BC YAM 9 01:25.731 00:05:672 00:13:10 86.94
11 11 705 N. Dudziak F118 9 00:59.816 00:24:868 00:13:29 84.88
12 12 666 G. Filis F118 Vancouver, BC AER 6 01:26.564 Lap 6 00:08:47 86.84
DNS DNS 740 F118 0 --:--.--- 00:00:00
DNS DNS 846 F118 0 --:--.--- 00:00:00
DNS DNS 705 F118 0 --:--.--- 00:00:00

Notes: Bike #24 disqualified for 5 laps faster than 1:18. Bike #705 scored manually.

Results provided by Blind Apex Software