WMRC Round 4

Race Results For 600 Supersport Combined

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 169 R. Maurice Exp600 10 01:11.274 Lap 10 00:11:57 106.36
2 2 57 S. Benias Exp600 Vancouver, BC SUZ 10 01:10.976 00:00:067 00:11:57 106.42
3 3 11 B. Cajee Exp600 Mission, BC DUC 10 01:12.528 00:18:625 00:12:16 103.69
4 4 23 R. Kingston Exp600 Langley, BC HON 10 01:12.830 00:27:170 00:12:24 102.51
5 5 22 A. Basic Exp600 Surrey, BC HON 10 01:07.213 00:31:883 00:12:29 101.89
6 1 24 J. Shapka Int600 Port Coquitlam, BC KAW 10 01:14.806 00:39:229 00:12:35 100.97
7 2 58 K. Venkataya Int600 Vancouver, BC YAM 10 01:14.727 00:39:237 00:12:35 101.01
8 3 27 A. Hay Int600 Surrey, BC YAM 9 01:19.978 Lap 9 00:12:10 94.03
9 6 59 E. MacNaughton Exp600 Surrey, BC SUZ 9 01:20.884 00:08:084 00:12:19 92.89
10 4 18 E. Chiong Int600 Burnaby, BC YAM 9 01:20.547 00:10:058 00:12:19 92.84
11 5 19 J. Hanson Int600 Port Moody, BC HON 8 01:19.379 Lap 8 00:10:43 94.94
DNS DNS 828 j. dunne Int600 chilliwack, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 289 M. Koene Int600 Surrey, BC KAW 0 --:--.--- 00:00:00
DNS DNS 69 M. Thompson Int600 Maple Ridge, BC HON 0 --:--.--- 00:00:00
DNS DNS 198 l. veneziano Int600 surrey, BC TRI 0 --:--.--- 00:00:00
DNS DNS 12 R. Whittle Exp600 Coquitlam, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 57x Exp600 0 --:--.--- 00:00:00

Notes: Bike #23 assessed a 5 second penalty for jump start. Bikes #169 and 22 scored manually.

Results provided by Blind Apex Software