| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:18.414 | Lap 10 | 00:13:23 | 95.00 |
| 2 | 2 | 62 | D. Thompson | MWTWIN | Lazo, BC | SUZ | 10 | 01:21.335 | 00:20:327 | 00:13:44 | 92.57 |
| 3 | 3 | 76 | MWTWIN | 10 | 01:22.216 | 00:58:525 | 00:14:22 | 88.53 | |||
| 4 | 1 | 53 | p. Visser | HWTWIN | Maple Ridge, BC | DUC | 10 | 01:25.005 | 01:17:049 | 00:14:40 | 86.70 |
| 5 | 4 | 20 | B. Hanson | MWTWIN | Vancouver, BC | SUZ | 7 | 01:24.378 | Lap 7 | 00:10:03 | 88.51 |
| 6 | 5 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 1 | 01:32.623 | Lap 1 | 00:01:32 | 82.40 |
| 7 | 6 | 59 | E. MacNaughton | MWTWIN | Surrey, BC | SUZ | 0 | --:--.--- | |||
| 8 | 7 | 286 | K. Botham | MWTWIN | CHILLIWACK, BC | SUZ | 0 | --:--.--- | |||
| 9 | 8 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 0 | --:--.--- | |||
| 10 | 9 | 386 | A. Marles | MWTWIN | Port Coquitlam, BC | SUZ | 0 | --:--.--- | |||
| 11 | 10 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software