| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | DUC | 12 | 01:11.124 | Lap 12 | 00:14:30 | 105.17 |
| 2 | 2 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 12 | 01:11.818 | 00:06:109 | 00:14:36 | 104.50 |
| 3 | 3 | 11 | B. Cajee | ExpSBK | Mission, BC | DUC | 12 | 01:10.422 | 00:21:448 | 00:14:51 | 102.68 |
| 4 | 4 | 30 | N. Racunica | ExpSBK | Surrey, BC | BMW | 12 | 01:13.515 | 00:26:466 | 00:14:56 | 102.15 |
| 5 | 5 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:14.201 | 00:33:713 | 00:15:03 | 101.35 |
| 6 | 6 | 61 | R. Schoemeyer | ExpSBK | Vancouver, BC | BMW | 12 | 01:13.712 | 00:40:340 | 00:15:10 | 100.62 |
| 7 | 7 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 12 | 01:13.611 | 01:01:859 | 00:15:32 | 98.27 |
| 8 | 1 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 12 | 01:16.892 | 01:08:856 | 00:15:38 | 97.64 |
| 9 | 2 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 12 | 01:17.555 | 01:14:400 | 00:15:43 | 97.04 |
| 10 | 3 | 19 | IntSBK | 11 | 01:21.255 | Lap 11 | 00:15:19 | 91.27 | |||
| 11 | 4 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 11 | 01:23.263 | 00:10:335 | 00:15:30 | 90.23 |
| 12 | 5 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 0 | --:--.--- | |||
| 13 | 8 | 169 | ExpSBK | 0 | --:--.--- | ||||||
| 14 | 9 | 21 | T. Kingston | ExpSBK | Langley, BC | HON | 0 | --:--.--- | |||
| 15 | 10 | 94 | J. NADOLNY | ExpSBK | MAPLE RIDGE, BC | DUC | 0 | --:--.--- | |||
| 16 | 6 | 828 | j. dunne | IntSBK | chilliwack, BC | SUZ | 0 | --:--.--- | |||
| 17 | 11 | 74 | J. Deis | ExpSBK | Courtenay, BC | SUZ | 0 | --:--.--- | |||
| 18 | 12 | 15 | D. Urquhart | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | |||
| 19 | 13 | 313 | D. Parsons | ExpSBK | Surrey, BC | SUZ | 0 | --:--.--- | |||
| 20 | 7 | 9 | j. rupcich | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | |||
| 21 | 8 | 259 | a. ayling | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | |||
| 22 | 9 | 39 | L. Risbey | IntSBK | Vancouver, BC | KAW | 0 | --:--.--- | |||
| 23 | 10 | 66 | T. Klassen | IntSBK | Kelowna, BC | SUZ | 0 | --:--.--- | |||
| 24 | 11 | 289 | M. Koene | IntSBK | Surrey, BC | KAW | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software