| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 14 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | DUC | 10 | 01:13.648 | Lap 10 | 00:12:28 | 101.97 |
| 2 | 15 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 10 | 01:13.532 | 00:00:740 | 00:12:29 | 101.83 |
| 3 | 16 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 10 | 01:14.751 | 00:23:253 | 00:12:51 | 98.93 |
| DNS | DNS | 61 | R. Schoemeyer | ExpSBK | Vancouver, BC | BMW | 0 | --:--.--- | 00:00:00 | ||
| 5 | 18 | 30 | N. Racunica | ExpSBK | Surrey, BC | BMW | 10 | 01:14.599 | 00:25:287 | 00:12:53 | 98.72 |
| 6 | 19 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 10 | 01:11.313 | 00:51:870 | 00:13:19 | 95.40 |
| 7 | 12 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 10 | 01:18.720 | 01:09:440 | 00:13:37 | 93.41 |
| 8 | 13 | 19 | IntSBK | 9 | 01:23.179 | Lap 9 | 00:12:43 | 89.99 | |||
| 9 | 14 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 9 | 01:24.318 | 00:23:080 | 00:13:06 | 87.30 |
| 10 | 20 | 11 | B. Cajee | ExpSBK | Mission, BC | DUC | 2 | 01:13.694 | Lap 2 | 00:02:29 | 102.13 |
| 11 | 15 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 1 | 01:24.964 | Lap 1 | 00:01:24 | 89.83 |
| 12 | 21 | 169 | ExpSBK | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 21 | T. Kingston | ExpSBK | Langley, BC | HON | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 94 | J. NADOLNY | ExpSBK | MAPLE RIDGE, BC | DUC | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 828 | j. dunne | IntSBK | chilliwack, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 74 | J. Deis | ExpSBK | Courtenay, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 15 | D. Urquhart | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 313 | D. Parsons | ExpSBK | Surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 9 | j. rupcich | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 259 | a. ayling | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 39 | L. Risbey | IntSBK | Vancouver, BC | KAW | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 66 | T. Klassen | IntSBK | Kelowna, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 289 | M. Koene | IntSBK | Surrey, BC | KAW | 0 | --:--.--- | 00:00:00 |
Notes: #61 scored in position #4 after protest of interim results due to transponder failure.
Results provided by Blind Apex Software