| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 802 | NOVICE | 7 | 01:24.122 | Lap 7 | 00:10:00 | 89.03 | |||
| 2 | 2 | 869 | (new) | NOVICE | 7 | 01:24.802 | 00:07:006 | 00:10:05 | 88.16 | ||
| 3 | 3 | 707 | NOVICE | 7 | 01:29.726 | 00:38:682 | 00:10:37 | 83.75 | |||
| 4 | 4 | 711 | D. Gauthier | NOVICE | YAM | 7 | 01:29.009 | 00:39:985 | 00:10:39 | 83.48 | |
| 5 | 5 | 896 | (new) | NOVICE | 6 | 01:26.314 | Lap 6 | 00:08:55 | 85.59 | ||
| 6 | 6 | 908 | J. Curry | NOVICE | Fort St. John, BC | KAW | 6 | 01:36.553 | 01:01:449 | 00:09:55 | 76.84 |
| 7 | 7 | 922 | A. Minx | NOVICE | Burnaby, BC | TRI | 6 | 01:38.514 | 01:05:800 | 00:10:00 | 76.21 |
| 8 | 8 | 751 | S. Marshall | NOVICE | Coquitlam, BC | SUZ | 6 | 01:08.927 | 01:08:259 | 00:10:03 | 75.94 |
| DNS | DNS | 782 | w. cresdee | NOVICE | 100 mile house, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 740 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 999 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 717 | NOVICE | 0 | --:--.--- | 00:00:00 | |||||
| DNS | DNS | 776 | NOVICE | 0 | --:--.--- | 00:00:00 |
Notes: #751 scored manually.
Results provided by Blind Apex Software