| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 30 | N. Racunica | MWSBK | Surrey, BC | DUC | 10 | 01:16.404 | Lap 10 | 00:12:51 | 98.87 |
| 2 | 2 | 76 | MWSBK | 10 | 01:22.958 | 01:09:863 | 00:14:01 | 90.69 | |||
| 3 | 3 | 20 | B. Hanson | MWSBK | Vancouver, BC | SUZ | 10 | 01:23.443 | 01:13:042 | 00:14:03 | 90.43 |
| 4 | 4 | 31 | a. drachinski | MWSBK | pitt meadows, BC | YAM | 10 | 01:24.651 | 01:25:387 | 00:14:16 | 89.07 |
| 5 | 5 | 666 | G. Filis | MWSBK | Vancouver, BC | AER | 9 | 01:26.943 | Lap 9 | 00:13:12 | 86.65 |
| 6 | 6 | 240 | t. mellor | MWSBK | vancouver, BC | TRI | 9 | 01:27.281 | 00:09:213 | 00:13:20 | 85.83 |
| 7 | 7 | 369 | R. Lange | MWSBK | Surrey, BC | YAM | 9 | 01:30.418 | 00:34:045 | 00:13:45 | 83.18 |
| 8 | 8 | 414 | A. Dumitru | MWSBK | Chilliwack, BC | YAM | 7 | 01:34.067 | Lap 7 | 00:14:22 | 61.91 |
| 9 | 9 | 42 | D. Drolet | MWSBK | New Westminster, BC | SUZ | 5 | 01:17.784 | Lap 5 | 00:06:34 | 96.81 |
| 10 | 10 | 59 | E. MacNaughton | MWSBK | Surrey, BC | SUZ | 0 | --:--.--- | |||
| 11 | 11 | 286 | K. Botham | MWSBK | CHILLIWACK, BC | SUZ | 0 | --:--.--- | |||
| 12 | 12 | 40 | C. Gibson | MWSBK | Cloverdale, BC | SUZ | 0 | --:--.--- | |||
| 13 | 13 | 386 | A. Marles | MWSBK | Port Coquitlam, BC | SUZ | 0 | --:--.--- | |||
| 14 | 14 | 12 | R. Whittle | MWSBK | Coquitlam, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software