| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 11 | B. Cajee | HWTWIN | Mission, BC | DUC | 10 | 01:23.834 | Lap 10 | 00:14:17 | 75.55 |
| 2 | 1 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 10 | 01:26.034 | 00:26:593 | 00:14:44 | 73.29 |
| 3 | 2 | 62 | D. Thompson | MWTWIN | Lazo, BC | SUZ | 10 | 01:28.344 | 00:40:030 | 00:14:57 | 72.21 |
| 4 | 2 | 53 | P. Visser | HWTWIN | Maple ridge, BC | DUC | 10 | 01:28.975 | 00:59:212 | 00:15:15 | 70.81 |
| 5 | 3 | 20 | B. Hanson | MWTWIN | Vancouver, BC | SUZ | 10 | 01:30.119 | 01:18:771 | 00:15:35 | 69.26 |
| 6 | 4 | 59 | E. Macnaughton | MWTWIN | Surrey, BC | SUZ | 9 | 01:32.757 | Lap 9 | 00:14:33 | 66.80 |
| 7 | 5 | 76 | G. Acchione | MWTWIN | Maple Ridge, BC | HON | 9 | 01:38.095 | 00:28:312 | 00:15:01 | 64.72 |
| 8 | 6 | 386 | A. Marles | MWTWIN | Port Coquitlam, BC | SUZ | 9 | 01:40.996 | 01:09:060 | 00:15:41 | 61.92 |
| 9 | 7 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 0 | --:--.--- | |||
| 10 | 8 | 666 | G. Filis | MWTWIN | Vancouver, BC | SUZ | 0 | --:--.--- | |||
| 11 | 9 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software