| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 1X | J. Knapik | ExpSBK | edmonton, AB | KAW | 8 | 01:20.991 | Lap 8 | 00:10:52 | 79.47 |
| 2 | 2 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | DUC | 8 | 01:19.728 | 00:00:263 | 00:10:52 | 79.39 |
| 3 | 3 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 8 | 01:21.065 | 00:00:792 | 00:10:52 | 79.42 |
| 4 | 4 | 18X | R. Darlington | ExpSBK | Calgary, AB | YAM | 8 | 01:23.321 | 00:29:957 | 00:11:21 | 76.08 |
| 5 | 5 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 8 | 01:24.923 | 00:34:557 | 00:11:26 | 75.51 |
| 6 | 6 | 21 | T. Kingston | ExpSBK | Langley, BC | HON | 8 | 01:24.146 | 00:39:348 | 00:11:31 | 75.01 |
| 7 | 1 | 82X | S. Paras | IntSBK | Edmonton, AB | HON | 8 | 01:25.974 | 00:46:923 | 00:11:37 | 74.32 |
| 8 | 2 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 8 | 01:26.055 | 00:53:554 | 00:11:43 | 73.66 |
| 9 | 3 | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 8 | 01:25.703 | 00:55:218 | 00:11:44 | 73.54 |
| 10 | 7 | 61 | R. Schoemeyer | ExpSBK | Vancouver, BC | BMW | 8 | 01:25.697 | 00:55:627 | 00:11:46 | 73.38 |
| 11 | 4 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 8 | 01:27.098 | 01:18:203 | 00:12:07 | 71.23 |
| 12 | 5 | 259 | a. ayling | IntSBK | surrey, BC | SUZ | 7 | 01:30.260 | Lap 7 | 00:10:51 | 69.66 |
| 13 | 8 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 7 | 01:37.321 | 00:52:338 | 00:11:44 | 64.35 |
| 14 | 6 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 2 | 01:37.716 | Lap 2 | 00:14:25 | 14.98 |
| 15 | 9 | 11 | B. Cajee | ExpSBK | Mission, BC | DUC | 1 | 01:30.906 | Lap 1 | 00:01:30 | 71.28 |
| DNS | DNS | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 3X | R. Townsend | ExpSBK | Edmonton, AB | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 555 | K .Buckley | ExpSBK | Edmonton, AB | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 289 | M. Koene | IntSBK | BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 94 | J. NADOLNY | ExpSBK | MAPLE RIDGE, BC | DUC | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 15 | D. Urquhart | ExpSBK | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 313 | D. Parsons | ExpSBK | Surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 9 | j. rupcich | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 01 | N. Carlson | ExpSBK | Edmonton, ab | APR | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software