WMRC Round 2 and WCC Round 2

Practice Results For Practice Group 1 Session 1

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 59 E. Macnaughton F118 Surrey, BC SUZ 5 01:22.189 Best 00:07:26 72.64
2 1 24 J. Shapka IntOSS Coquitlam, BC KAW 5 01:23.526 00:01:337 00:07:31 71.80
3 2 66 T. Klassen F118 Kelowna, BC SUZ 5 01:23.703 00:01:514 00:07:35 71.12
4 3 27 A. Hay F118 Surrey, BC AER 4 01:25.014 00:02:825 00:06:14 69.24
5 1 TX1716 (new) 5 01:28.146 00:05:957 00:07:55 68.08
6 1 89 R. Welton Int600 Maple Ridge, BC YAM 3 01:28.550 00:06:361 00:04:53 66.20
7 4 88 M. Raison F118 Surrey, BC YAM 3 01:29.864 00:07:675 00:04:54 65.90
8 2 26X C. Lolacher Int600 Edmonton, AB 2 01:29.973 00:07:784 00:03:02 71.12
9 5 12 R. Whittle F118 Coquitlam, BC SUZ 2 01:30.498 00:08:309 00:03:21 64.32
10 3 19 J. Hanson Int600 Port Moody, BC HON 3 01:30.977 00:08:788 00:04:48 67.43
11 6 20 B. Hanson F118 Vancouver, BC SUZ 3 01:30.996 00:08:807 00:04:54 65.91
12 1 942X L. Hanks 250 California KAW 6 01:31.033 00:08:844 00:09:36 67.47
13 4 75X A Cohen Int600 Calgary, AB SUZ 4 01:31.102 00:08:913 00:06:47 63.56
14 2 408 K .Bell 250 Chilliwack, BC HON 3 01:32.721 00:10:532 00:04:57 65.26
15 2 259 a. ayling IntOSS surrey, BC SUZ 3 01:34.027 00:11:838 00:04:59 64.82
16 1 15 D. Urquhart ExpOSS Abbotsford, BC SUZ 3 01:34.274 00:12:085 00:05:08 63.02
17 1 666 G. Filis FC80 Vancouver, BC AER 4 01:34.341 00:12:152 00:06:51 62.93
18 7 69 M. Thompson F118 Maple Ridge, BC HON 3 01:34.389 00:12:200 00:05:01 64.43
19 3 35 D. VU 250 SURREY, BC HON 3 01:34.779 00:12:590 00:05:09 62.73
20 8 28X T. Widders F118 Edmonton, AB SUZ 5 01:35.074 00:12:885 00:08:21 64.62
21 9 53 P. Visser F118 Maple ridge, BC DUC 3 01:35.686 00:13:497 00:05:11 62.39
22 10 16 M. Lemieux F118 BC HON 3 01:36.136 00:13:947 00:05:20 60.65
23 2 369 R. Lange FC80 Surrey, BC YAM 3 01:36.791 00:14:602 00:05:19 60.89
24 1 240 T. Mellor MWSBK Vancouver, BC TRI 4 01:37.064 00:14:875 00:06:58 61.92
25 4 700 P. Chen 250 BC KAW 3 01:40.595 00:18:406 00:05:21 60.39
26 11 386 A. Marles F118 Port Coquitlam, BC SUZ 2 01:46.453 00:24:264 00:03:47 56.92
27 5 51 J. Aylen 250 Chilliwack, BC HON 1 01:50.046 00:27:857 00:01:50 58.88

Notes:

Results provided by Blind Apex Software