| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 82X | S. Paras | IntOSS | Edmonton, AB | HON | 10 | 01:27.073 | Lap 10 | 00:14:47 | 73.03 |
| 2 | 2 | 24 | J. Shapka | IntOSS | Coquitlam, BC | KAW | 10 | 01:27.734 | 00:11:362 | 00:14:58 | 72.12 |
| 3 | 3 | 58 | K. Venkataya | IntOSS | Vancouver, BC | YAM | 10 | 01:29.412 | 00:23:914 | 00:15:10 | 71.14 |
| 4 | 4 | 19 | J. Hanson | IntOSS | Port Moody, BC | HON | 10 | 01:29.815 | 00:29:613 | 00:15:15 | 70.76 |
| 5 | 5 | 27 | A. Hay | IntOSS | Surrey, BC | AER | 10 | 01:30.783 | 00:43:780 | 00:15:29 | 69.71 |
| 6 | 6 | 69 | M. Thompson | IntOSS | Maple Ridge, BC | HON | 10 | 01:31.305 | 00:48:001 | 00:15:33 | 69.41 |
| 7 | 7 | 259 | a. ayling | IntOSS | surrey, BC | SUZ | 10 | 01:33.607 | 01:16:345 | 00:16:03 | 67.23 |
| 8 | 8 | 75X | A Cohen | IntOSS | Calgary, AB | SUZ | 9 | 01:37.088 | Lap 9 | 00:15:15 | 63.69 |
| 9 | 9 | 88 | M. Raison | IntOSS | Surrey, BC | YAM | 9 | 01:40.540 | 00:04:508 | 00:15:20 | 63.35 |
| 10 | 10 | 9 | j. rupcich | IntOSS | surrey, BC | SUZ | 4 | 01:32.805 | Lap 4 | 00:06:15 | 69.02 |
| 11 | 11 | 198 | l. veneziano | IntOSS | surrey, BC | TRI | 0 | --:--.--- | |||
| 12 | 12 | 89 | R. Welton | IntOSS | Maple Ridge, BC | YAM | 0 | --:--.--- | |||
| 13 | 13 | 66 | T. Klassen | IntOSS | Kelowna, BC | SUZ | 0 | --:--.--- | |||
| 14 | 14 | 28X | T. Widders | IntOSS | Edmonton, AB | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software