| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 11 | B. Cajee | HWTWIN | Mission, BC | DUC | 8 | 01:15.088 | Lap 8 | 00:10:10 | 84.89 |
| 2 | 1 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 8 | 01:15.821 | 00:04:915 | 00:10:15 | 84.23 |
| 3 | 2 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 8 | 01:18.111 | 00:29:356 | 00:10:38 | 81.16 |
| 4 | 3 | 12 | R. Whittle | MWTWIN | Coquitlam, BC | SUZ | 8 | 01:18.182 | 00:29:359 | 00:10:39 | 81.12 |
| 5 | 4 | 62 | D. Thompson | MWTWIN | Lazo, BC | SUZ | 8 | 01:19.494 | 00:35:803 | 00:10:45 | 80.26 |
| 6 | 5 | 20 | B. Hanson | MWTWIN | Vancouver, BC | SUZ | 8 | 01:22.483 | 01:05:766 | 00:11:15 | 76.74 |
| 7 | 6 | 386 | A. Marles | MWTWIN | Port Coquitlam, BC | SUZ | 7 | 01:31.336 | Lap 7 | 00:10:52 | 69.55 |
| 8 | 7 | 414 | A. Dumitru | MWTWIN | Chilliwack, BC | YAM | 0 | --:--.--- | |||
| 9 | 8 | 1X | MWTWIN | 0 | --:--.--- | ||||||
| 10 | 9 | 666 | G. Filis | MWTWIN | Vancouver, BC | AER | 0 | --:--.--- | |||
| 11 | 10 | 250X | D. Amyotte | MWTWIN | Calgary, BC | SUZ | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software