| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | DUC | 8 | 01:10.833 | Lap 8 | 00:09:36 | 89.99 |
| 2 | 2 | 1X | J. Knapik | ExpSBK | edmonton, AB | KAW | 8 | 01:13.256 | 00:14:801 | 00:09:50 | 87.80 |
| 3 | 3 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 8 | 01:13.226 | 00:15:321 | 00:09:50 | 87.74 |
| 4 | 4 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 8 | 01:12.650 | 00:15:750 | 00:09:50 | 87.74 |
| 5 | 5 | 18X | R. Darlington | ExpSBK | Calgary, AB | YAM | 8 | 01:12.483 | 00:16:422 | 00:09:51 | 87.60 |
| 6 | 6 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 8 | 01:13.860 | 00:24:638 | 00:09:59 | 86.40 |
| 7 | 7 | 22 | A. Basic | ExpSBK | Surrey, BC | HON | 8 | 01:13.919 | 00:27:004 | 00:10:01 | 86.12 |
| 8 | 8 | 21 | T. Kingston | ExpSBK | Langley, BC | HON | 8 | 01:13.211 | 00:27:142 | 00:10:02 | 86.05 |
| 9 | 9 | 3X | R. Townsend | ExpSBK | Edmonton, AB | SUZ | 8 | 01:14.244 | 00:30:861 | 00:10:05 | 85.56 |
| 10 | 10 | 11 | B. Cajee | ExpSBK | Mission, BC | DUC | 8 | 01:14.265 | 00:30:923 | 00:10:05 | 85.57 |
| 11 | 11 | 555 | K. Buckley | ExpSBK | Edmonton, AB | SUZ | 8 | 01:14.217 | 00:31:143 | 00:10:05 | 85.56 |
| 12 | 12 | 01 | N. Carlson | ExpSBK | Edmonton, ab | APR | 8 | 01:15.651 | 00:42:219 | 00:10:16 | 84.04 |
| 13 | 1 | 259 | a. ayling | IntSBK | surrey, BC | SUZ | 8 | 01:14.725 | 00:42:708 | 00:10:17 | 84.00 |
| 14 | 2 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 8 | 01:16.907 | 00:54:448 | 00:10:27 | 82.57 |
| 15 | 3 | 82X | S.Paras | IntSBK | Edmonton, AB | HON | 8 | 01:17.198 | 00:57:943 | 00:10:31 | 82.03 |
| 16 | 13 | 61 | R. Schoemeyer | ExpSBK | Vancouver, BC | BMW | 8 | 01:15.502 | 00:58:083 | 00:10:32 | 81.97 |
| 17 | 4 | 89 | R. Welton | IntSBK | Maple Ridge, BC | YAM | 8 | 01:17.161 | 00:59:067 | 00:10:32 | 82.00 |
| 18 | 14 | 6X | J. Bullee | ExpSBK | Edmonton, AB | HON | 8 | 01:17.994 | 01:00:184 | 00:10:34 | 81.68 |
| 19 | 15 | 15 | D. Urquhart | ExpSBK | Abbotsford, BC | SUZ | 8 | 01:17.370 | 01:04:571 | 00:10:38 | 81.21 |
| 20 | 5 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 8 | 01:18.637 | 01:05:042 | 00:10:38 | 81.16 |
| 21 | 6 | 9 | j. rupcich | IntSBK | surrey, BC | SUZ | 8 | 01:19.050 | 01:08:594 | 00:10:42 | 80.74 |
| 22 | 16 | 30 | N. Racunica | ExpSBK | Surrey, BC | DUC | 1 | 01:27.038 | Lap 1 | 00:01:27 | 74.45 |
| 23 | 7 | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 0 | --:--.--- | |||
| 24 | 17 | 74 | J. Deis | ExpSBK | Courtenay, BC | SUZ | 0 | --:--.--- | |||
| 25 | 8 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 0 | --:--.--- | |||
| 26 | 9 | 24 | J. Shapka | IntSBK | Coquitlam, BC | KAW | 0 | --:--.--- | |||
| 27 | 18 | 94 | J. Nadolny | ExpSBK | BC | DUC | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software