| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 5 | 01:17.805 | Best | 00:06:59 | 77.30 |
| 2 | 2 | 66 | T. Klassen | F118 | Kelowna, BC | SUZ | 7 | 01:19.082 | 00:01:277 | 00:09:27 | 79.90 |
| 3 | 1 | TX7365 | (new) | 6 | 01:19.209 | 00:01:404 | 00:09:28 | 68.44 | |||
| 4 | 1 | 82X | S. Paras | IntOSS | Edmonton, AB | HON | 8 | 01:19.227 | 00:01:422 | 00:10:46 | 80.20 |
| 5 | 1 | 6X | J. Bullee | ExpOSS | Edmonton, AB | HON | 6 | 01:19.682 | 00:01:877 | 00:10:52 | 59.61 |
| 6 | 3 | 88 | M. Raison | F118 | Surrey, BC | YAM | 6 | 01:21.176 | 00:03:371 | 00:09:46 | 66.33 |
| 7 | 4 | 27 | A. Hay | F118 | Surrey, BC | YAM | 5 | 01:21.240 | 00:03:435 | 00:08:37 | 62.56 |
| 8 | 1 | 802 | NOVICE | 7 | 01:21.845 | 00:04:040 | 00:09:52 | 76.60 | |||
| 9 | 2 | 19 | J. Hanson | IntOSS | Port Moody, BC | HON | 3 | 01:22.459 | 00:04:654 | 00:07:01 | 46.08 |
| 10 | 5 | 20 | B. Hanson | F118 | Vancouver, BC | SUZ | 3 | 01:23.819 | 00:06:014 | 00:04:25 | 73.09 |
| 11 | 2 | TX5214 | (new) | 6 | 01:24.854 | 00:07:049 | 00:08:54 | 72.68 | |||
| 12 | 1 | 289 | M. Koene | Int600 | Surrey, BC | KAW | 5 | 01:25.221 | 00:07:416 | 00:08:56 | 60.39 |
| 13 | 3 | 75X | A. Cohen | IntOSS | Calgary, AB | SUZ | 6 | 01:26.196 | 00:08:391 | 00:09:03 | 71.52 |
| 14 | 4 | 28X | T. Widders | IntOSS | Edmonton, AB | SUZ | 6 | 01:26.953 | 00:09:148 | 00:09:27 | 68.47 |
| 15 | 1 | 51 | J. Aylen | 250 | Chilliwack, BC | HON | 3 | 01:27.425 | 00:09:620 | 00:04:29 | 72.22 |
| 16 | 3 | TX3296 | (new) | 6 | 01:27.711 | 00:09:906 | 00:09:05 | 71.26 | |||
| 17 | 2 | 75 | d. Collis | 250 | Victoria B.C., BC | KAW | 3 | 01:28.103 | 00:10:298 | 00:04:27 | 72.55 |
| 18 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 5 | 01:29.390 | 00:11:585 | 00:09:11 | 58.72 |
| 19 | 2 | 700 | P. Chen | NOVICE | BC | KAW | 6 | 01:31.024 | 00:13:219 | 00:09:24 | 68.85 |
| 20 | 3 | 922 | NOVICE | 4 | 01:37.667 | 00:19:862 | 00:08:20 | 51.76 | |||
| 21 | 6 | 386 | A. Marles | F118 | Port Coquitlam, BC | SUZ | 1 | 01:50.114 | 00:32:309 | 00:01:50 | 58.85 |
| 22 | 4 | 805 | NOVICE | 5 | 01:50.266 | 00:32:461 | 00:09:32 | 56.56 | |||
| 23 | 5 | 701 | NOVICE | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software