WMRC Round 1 and WCC Round 1

Race Results For Intermediate Open Supersport

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 16 259 a. ayling IntOSS surrey, BC SUZ 8 01:14.542 Lap 8 00:10:08 85.19
2 17 82X S. Paras IntOSS Edmonton, AB HON 8 01:17.240 00:17:978 00:10:25 82.83
3 18 58 K. Venkataya IntOSS Vancouver, BC YAM 8 01:16.311 00:20:627 00:10:27 82.55
4 19 24 J. Shapka IntOSS Coquitlam, BC KAW 8 01:17.910 00:23:374 00:10:30 82.21
5 20 198 l. veneziano IntOSS surrey, BC TRI 8 01:17.854 00:24:218 00:10:31 82.04
6 21 89 R. Welton IntOSS Maple Ridge, BC YAM 8 01:18.181 00:29:064 00:10:36 81.49
7 22 19 J. Hanson IntOSS Port Moody, BC HON 8 01:19.235 00:34:072 00:10:42 80.73
8 23 88 M. Raison IntOSS Surrey, BC YAM 8 01:19.231 00:35:786 00:10:42 80.64
9 24 66 T. Klassen IntOSS Kelowna, BC SUZ 8 01:19.100 00:36:560 00:10:42 80.64
10 25 211 N. Ward IntOSS BC 8 01:20.123 00:51:893 00:10:58 78.72
11 26 9 j. rupcich IntOSS surrey, BC SUZ 8 01:19.350 00:41:508 00:10:49 79.87
12 27 289 M. Koene IntOSS Surrey, BC KAW 8 01:22.261 01:02:873 00:11:08 77.52
13 28 28X T. Widders IntOSS Edmonton, AB SUZ 7 01:24.803 Lap 7 00:10:10 74.31
14 29 75X A. Cohen IntOSS Calgary, AB SUZ 7 01:26.352 00:07:587 00:10:18 73.36
DNS DNS 69 M. Thompson IntOSS Maple Ridge, BC HON 0 --:--.--- 00:00:00

Notes: Bike #9 5 second penalty for jump start.

Results provided by Blind Apex Software