WMRC Round 7

Practice Results For Group 2b

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 4 S. O'Toole ExpOSS Victoria, BC YAM 2 01:20.401 Best 00:02:45 78.18
2 1 169 R. Maurice Exp600 Okanagan Falls, BC SUZ 2 01:20.530 00:00:129 00:02:46 77.75
3 2 57 S. Benias Exp600 Vancouver, BC SUZ 6 01:22.619 00:02:218 00:08:37 75.07
4 3 17 N. Defago Exp600 Langley, BC TRI 3 01:25.140 00:04:739 00:04:27 72.76
5 1 62 D. Thompson 250 Lazo, BC YAM 4 01:29.634 00:09:233 00:06:19 68.33
6 1 21 T. Kingston IntOSS Langley, BC HON 2 01:30.384 00:09:983 00:03:06 69.32

Notes:

Results provided by Blind Apex Software