| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 66 | T. Klassen | F118 | Kelowna, BC | SUZ | 6 | 01:31.194 | Best | 00:10:28 | 61.90 |
| 2 | 2 | 27 | A. Hay | F118 | surrey, BC | YAM | 6 | 01:33.530 | 00:02:336 | 00:09:41 | 66.83 |
| 3 | 1 | 828 | j. dunne | Int600 | chilliwack, BC | SUZ | 7 | 01:33.549 | 00:02:355 | 00:11:16 | 67.09 |
| 4 | 1 | 280 | S. Field | ExpOSS | Abbotsford, BC | SUZ | 5 | 01:38.792 | 00:07:598 | 00:08:28 | 63.69 |
| 5 | 1 | 259 | A. Ayling | IntOSS | surrey, BC | SUZ | 6 | 01:39.321 | 00:08:127 | 00:10:17 | 62.96 |
| 6 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 7 | 01:42.311 | 00:11:117 | 00:12:22 | 61.12 |
| 7 | 1 | 249 | E. Swayze | 250 | surrey, BC | TRI | 6 | 01:51.018 | 00:19:824 | 00:11:47 | 54.97 |
| 8 | 2 | 414 | A. Dumitru | FC80 | Chilliwack, BC | YAM | 3 | 02:07.930 | 00:36:736 | 00:13:23 | 24.19 |
Notes:
Results provided by Blind Apex Software