WMRC Round 6

Race Results For Twins

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 30 N. Racunica MWTWIN Surrey, BC DUC 10 01:16.275 Lap 10 00:13:01 82.97
2 2 12 MWTWIN 10 01:18.198 00:14:716 00:13:15 81.50
3 3 280 S. Field MWTWIN Abbotsford, BC SUZ 10 01:18.291 00:15:129 00:13:16 81.39
4 4 42 D. Drolet MWTWIN New Westminster, BC SUZ 10 01:18.634 00:16:407 00:13:17 81.25
5 5 11 B. Cajee MWTWIN Mission, BC SUZ 10 01:18.950 00:18:656 00:13:19 81.01
6 6 777 j. rupcich MWTWIN surrey, BC SUZ 10 01:20.733 00:39:380 00:13:39 79.09
7 7 76 g. acchione MWTWIN vancouver, BC HON 10 01:14.072 00:47:507 00:13:47 78.32
8 8 64 J. Blundell MWTWIN Maple Ridge, BC SUZ 10 01:23.674 01:06:825 00:14:07 76.50
9 9 408 K. Bell MWTWIN Chilliwack, BC SUZ 10 01:24.322 01:16:336 00:14:17 75.60
10 10 16 A. Dumitru MWTWIN Chilliwack, BC YAM 4 01:31.188 Lap 4 00:06:08 70.38
11 11 42X M. Kern MWTWIN New Westminster, BC SUZ 3 01:20.328 Lap 3 00:04:05 79.30
12 12 286 K. Botham MWTWIN CHILLIWACK, BC SUZ 2 01:21.433 Lap 2 00:02:47 77.35
DNS DNS 53 P. Visser MWTWIN Maple Ridge, BC DUC 0 --:--.--- 00:00:00
DNS DNS 75 D. Collis HWTWIN Victoria, BC HON 0 --:--.--- 00:00:00
DNS DNS 40 C. Gibson MWTWIN Cloverdale, BC SUZ 0 --:--.--- 00:00:00
DNS DNS 369 R. Lange MWTWIN Surrey, BC YAM 0 --:--.--- 00:00:00

Notes: 76 manually scored, no dBcomm.

Results provided by Blind Apex Software