| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 12 | 01:10.074 | Lap 12 | 00:14:17 | 90.71 |
| 2 | 2 | 4 | S. O'Toole | ExpSBK | Victoria, BC | YAM | 12 | 01:10.778 | 00:08:769 | 00:14:25 | 89.81 |
| 3 | 3 | 94 | J. Nadolny | ExpSBK | Maple Ridge, BC | DUC | 12 | 01:11.970 | 00:16:786 | 00:14:33 | 89.02 |
| 4 | 4 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 12 | 01:12.294 | 00:20:995 | 00:14:38 | 88.56 |
| 5 | 5 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 12 | 01:12.711 | 00:26:681 | 00:14:43 | 88.01 |
| 6 | 6 | 61 | R. SCHOEMEYER | ExpSBK | Squamish, BC | AER | 12 | 01:12.887 | 00:35:915 | 00:14:52 | 87.12 |
| 7 | 7 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 12 | 01:14.109 | 00:41:560 | 00:14:58 | 86.59 |
| 8 | 8 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:13.782 | 00:42:436 | 00:14:58 | 86.51 |
| 9 | 1 | 313 | D. Parsons | IntSBK | Surrey, BC | SUZ | 12 | 01:13.704 | 00:43:872 | 00:14:59 | 86.42 |
| 10 | 9 | 68 | K. Boisvert | ExpSBK | Vancouver, BC | SUZ | 12 | 01:13.381 | 00:44:430 | 00:15:00 | 86.35 |
| 11 | 2 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 12 | 01:15.078 | 00:54:838 | 00:15:10 | 85.40 |
| 12 | 3 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 12 | 01:15.265 | 01:12:142 | 00:15:27 | 83.83 |
| 13 | 4 | 259 | A. Ayling | IntSBK | surrey, BC | SUZ | 12 | 01:15.959 | 01:14:179 | 00:15:29 | 83.65 |
| 14 | 5 | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 11 | 01:17.531 | Lap 11 | 00:14:26 | 82.31 |
| 15 | 6 | 77 | k. davidson | IntSBK | surrrey, BC | SUZ | 11 | 01:17.075 | 00:02:700 | 00:14:28 | 82.10 |
| 16 | 7 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 11 | 01:17.234 | 00:03:544 | 00:14:29 | 82.02 |
| 17 | 8 | 733 | L. Risbey | IntSBK | Vancouver, BC | SUZ | 11 | 01:18.766 | 00:15:463 | 00:14:40 | 80.97 |
| 18 | 9 | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 11 | 01:19.448 | 00:30:203 | 00:14:56 | 79.53 |
| 19 | 10 | 113 | K. Isbelle | IntSBK | Vancouver, BC | SUZ | 11 | 01:21.295 | 00:50:826 | 00:15:16 | 77.80 |
| 20 | 11 | 289 | M. Koene | IntSBK | ALDERGROVE, BC | KAW | 11 | 01:22.447 | 00:53:491 | 00:15:18 | 77.60 |
| 21 | 12 | 69 | M. Thompson | IntSBK | Maple Ridge, BC | HON | 3 | 01:22.902 | Lap 3 | 00:04:12 | 76.92 |
| DNS | DNS | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software