| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 4 | S. O'Toole | ExpOSS | Victoria, BC | YAM | 8 | 01:11.522 | Best | 00:10:03 | 85.97 |
| 2 | 2 | 14 | K. LaLonde | ExpOSS | Maple Ridge, BC | SUZ | 4 | 01:13.181 | 00:01:659 | 00:05:15 | 82.05 |
| 3 | 3 | 94 | J. Nadolny | ExpOSS | Maple Ridge, BC | DUC | 4 | 01:14.479 | 00:02:957 | 00:09:06 | 47.47 |
| 4 | 1 | 57 | S. Benias | Exp600 | Vancouver, BC | SUZ | 9 | 01:15.201 | 00:03:679 | 00:11:55 | 81.51 |
| 5 | 1 | 23 | R. Kingston | IntOSS | Langley, BC | HON | 9 | 01:15.421 | 00:03:899 | 00:11:54 | 81.64 |
| 6 | 2 | 313 | D. Parsons | IntOSS | Surrey, BC | SUZ | 9 | 01:15.427 | 00:03:905 | 00:11:47 | 82.41 |
| 7 | 1 | 62 | D. Thompson | 250 | Lazo, BC | YAM | 9 | 01:15.796 | 00:04:274 | 00:11:47 | 82.41 |
| 8 | 4 | 97 | J. Lynch | ExpOSS | Abbotsford, BC | SUZ | 5 | 01:16.156 | 00:04:634 | 00:06:39 | 81.02 |
| 9 | 2 | 49 | W. Loewen | Exp600 | Langley, BC | YAM | 6 | 01:17.022 | 00:05:500 | 00:08:02 | 80.58 |
| 10 | 3 | 21 | T. Kingston | IntOSS | Langley, BC | HON | 9 | 01:17.294 | 00:05:772 | 00:12:17 | 79.11 |
| 11 | 3 | 68 | K. Boisvert | Exp600 | Vancouver, BC | SUZ | 9 | 01:17.695 | 00:06:173 | 00:12:52 | 75.51 |
| 12 | 4 | 169 | R. Maurice | Exp600 | Okanagan Falls, BC | SUZ | 2 | 01:18.088 | 00:06:566 | 00:02:50 | 76.15 |
| 13 | 1 | 75 | D. Collis | F118 | Victoria, BC | HON | 7 | 01:18.104 | 00:06:582 | 00:09:29 | 79.59 |
| 14 | 5 | 17 | N. Defago | Exp600 | Langley, BC | TRI | 6 | 01:18.160 | 00:06:638 | 00:07:59 | 81.08 |
| 15 | 2 | 286 | K. Botham | F118 | CHILLIWACK, BC | SUZ | 2 | 01:18.468 | 00:06:946 | 00:03:29 | 61.80 |
| 16 | 1 | 58 | K. Venkataya | Int600 | Vancouver, BC | YAM | 4 | 01:19.244 | 00:07:722 | 00:05:32 | 77.93 |
| 17 | 6 | 280 | S. Field | Exp600 | Abbotsford, BC | SUZ | 6 | 01:19.700 | 00:08:178 | 00:09:36 | 67.45 |
| 18 | 2 | 77 | k. davidson | Int600 | surrrey, BC | SUZ | 6 | 01:21.291 | 00:09:769 | 00:08:35 | 75.45 |
| 19 | 4 | 259 | A. Ayling | IntOSS | surrey, BC | SUZ | 8 | 01:21.354 | 00:09:832 | 00:11:13 | 76.96 |
| 20 | 3 | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 3 | 01:21.783 | 00:10:261 | 00:04:22 | 74.12 |
| 21 | 1 | 777 | j. rupcich | MWTWIN | surrey, BC | SUZ | 5 | 01:22.565 | 00:11:043 | 00:07:14 | 74.64 |
| 22 | 4 | 69 | M. Thompson | F118 | Maple Ridge, BC | HON | 4 | 01:24.014 | 00:12:492 | 00:06:06 | 70.64 |
| 23 | 5 | 289 | M. Koene | F118 | ALDERGROVE, BC | KAW | 6 | 01:24.202 | 00:12:680 | 00:08:56 | 72.47 |
| 24 | 3 | 105 | D. Urquhart | Int600 | Abbotsford, BC | YAM | 2 | 01:30.451 | 00:18:929 | 00:03:16 | 65.80 |
| 25 | 4 | 828 | j. dunne | Int600 | chilliwack, BC | SUZ | 2 | 02:10.352 | 00:58:830 | 00:06:51 | 31.50 |
Notes:
Results provided by Blind Apex Software