| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 169 | R. Maurice | Exp600 | Okanagan Falls, BC | SUZ | 10 | 01:11.520 | Lap 10 | 00:12:04 | 89.45 |
| 2 | 2 | 57 | S. Benias | Exp600 | Vancouver, BC | SUZ | 10 | 01:12.671 | 00:10:452 | 00:12:14 | 88.17 |
| 3 | 3 | 78 | A. Martin | Exp600 | Vancouver, BC | YAM | 10 | 01:13.571 | 00:19:778 | 00:12:23 | 87.11 |
| 4 | 1 | 23 | R. Kingston | Int600 | Langley, BC | HON | 10 | 01:14.939 | 00:32:947 | 00:12:36 | 85.70 |
| 5 | 4 | 68 | K. Boisvert | Exp600 | Vancouver, BC | SUZ | 10 | 01:14.904 | 00:33:310 | 00:12:36 | 85.61 |
| 6 | 5 | 17 | N. Defago | Exp600 | Langley, BC | TRI | 10 | 01:14.817 | 00:35:069 | 00:12:38 | 85.38 |
| 7 | 2 | 58 | K. Venkataya | Int600 | Vancouver, BC | YAM | 10 | 01:15.641 | 00:48:905 | 00:12:51 | 83.96 |
| 8 | 3 | 828 | j. dunne | Int600 | chilliwack, BC | SUZ | 10 | 01:15.624 | 00:49:087 | 00:12:52 | 83.91 |
| 9 | 4 | 105 | D. Urquhart | Int600 | Abbotsford, BC | YAM | 10 | 01:16.884 | 01:02:645 | 00:13:06 | 82.44 |
| 10 | 5 | 77 | k. davidson | Int600 | surrrey, BC | SUZ | 10 | 01:17.353 | 01:07:661 | 00:13:10 | 81.92 |
| 11 | 6 | 198 | l. veneziano | Int600 | surrey, BC | TRI | 10 | 01:18.044 | 01:11:416 | 00:13:15 | 81.49 |
| 12 | 7 | 20 | B. Hanson | Int600 | vancouver, BC | HON | 10 | 01:18.143 | 01:12:849 | 00:13:16 | 81.35 |
| 13 | 8 | 297 | J. Kuusela | Int600 | Coquitlam, BC | YAM | 10 | 01:18.742 | 01:31:285 | 00:13:33 | 79.64 |
| 14 | 6 | 49 | W. Loewen | Exp600 | Langley, BC | YAM | 9 | 01:14.971 | Lap 9 | 00:11:23 | 85.27 |
| 15 | 9 | 19 | J. Hanson | Int600 | Port Moody, BC | HON | 9 | 01:19.277 | 00:41:160 | 00:12:04 | 80.51 |
| 16 | 10 | 66 | T. Klassen | Int600 | Kelowna, BC | SUZ | 9 | 01:07.159 | 00:53:947 | 00:12:16 | 79.18 |
| 17 | 11 | 69 | M. Thompson | Int600 | Maple Ridge, BC | HON | 9 | 01:20.331 | 01:05:846 | 00:12:28 | 77.93 |
| 18 | 12 | 113 | K. Isbelle | Int600 | Vancouver, BC | SUZ | 9 | 01:20.915 | 01:06:301 | 00:12:28 | 77.94 |
| 19 | 13 | 27 | A. Hay | Int600 | surrey, BC | AER | 9 | 01:17.990 | 01:06:863 | 00:12:29 | 77.80 |
| DNS | DNS | 280 | S. Field | Exp600 | Abbotsford, BC | SUZ | 0 | --:--.--- | 00:00:00 |
Notes: 27 & 66 scored manually
Results provided by Blind Apex Software