Round 5

Race Results For Twins

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 30 N. Racunica MWTWIN Surrey, BC DUC 10 01:15.051 Lap 10 00:12:53 83.76
2 2 73 D. Moore MWTWIN North Vancouver, BC KAW 10 01:16.144 00:00:157 00:12:53 83.73
3 1 75 D. Collis HWTWIN Victoria, BC HON 10 01:16.306 00:06:732 00:12:59 83.11
4 3 280 S. Field MWTWIN Abbotsford, BC SUZ 10 01:17.195 00:10:234 00:13:04 82.60
5 4 59 E. MacNaughton MWTWIN surrey, BC SUZ 10 01:16.932 00:16:551 00:13:09 82.04
6 5 42 D. Drolet MWTWIN New Westminster, BC SUZ 10 01:18.186 00:24:424 00:13:18 81.12
7 6 40 C. Gibson MWTWIN Cloverdale, BC SUZ 10 01:19.931 00:36:876 00:13:31 79.89
8 7 12 MWTWIN 10 01:20.211 00:44:959 00:13:37 79.26
9 8 777 j. rupcich MWTWIN surrey, BC SUZ 10 01:20.291 00:45:683 00:13:38 79.20
10 9 76 g. acchione MWTWIN vancouver, BC HON 10 01:21.115 00:51:797 00:13:46 78.43
11 10 64 J. Blundell MWTWIN Maple Ridge, BC SUZ 10 01:21.782 00:55:289 00:13:48 78.19
12 11 611 H. Wainman-Wood MWTWIN Victoria, BC SUZ 10 01:21.705 00:55:347 00:13:48 78.19
13 12 53 P. Visser MWTWIN Maple Ridge, BC DUC 10 01:21.528 01:02:108 00:13:54 77.63
14 13 408 K. Bell MWTWIN Chilliwack, BC SUZ 10 01:22.573 01:15:857 00:14:09 76.26
15 14 60 W. Layton MWTWIN Vancouver, BC SUZ 10 01:22.749 01:16:979 00:14:09 76.28
16 15 99 A. Neibel MWTWIN Vancouver, BC SUZ 9 01:26.547 Lap 9 00:13:20 72.83
17 16 11 B. Cajee MWTWIN Mission, BC SUZ 5 01:17.151 Lap 5 00:06:31 82.68
18 17 414 A. Dumitru MWTWIN Chilliwack, BC YAM 3 01:37.052 Lap 3 00:04:58 65.13

Notes: 76 jump start, 5sec penalty 60 no dBcomm, manually scored

Results provided by Blind Apex Software