| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 4 | O. Steve | ExpSBK | Victoria, BC | YAM | 12 | 01:09.912 | Lap 12 | 00:14:06 | 91.84 |
| 2 | 2 | 14 | K. LaLonde | ExpSBK | Maple Ridge, BC | SUZ | 12 | 01:09.569 | 00:01:012 | 00:14:07 | 91.70 |
| 3 | 3 | 1 | A. Robarts | ExpSBK | vancouver, BC | HON | 12 | 01:10.520 | 00:22:984 | 00:14:29 | 89.46 |
| 4 | 4 | 57 | S. Benias | ExpSBK | Vancouver, BC | SUZ | 12 | 01:11.527 | 00:24:780 | 00:14:31 | 89.23 |
| 5 | 5 | 169 | R. Maurice | ExpSBK | Okanagan Falls, BC | SUZ | 12 | 01:11.804 | 00:31:352 | 00:14:38 | 88.55 |
| 6 | 6 | 61 | R. SCHOEMEYER | ExpSBK | Squamish, BC | AER | 12 | 01:13.362 | 00:43:606 | 00:14:49 | 87.40 |
| 7 | 7 | 78 | A. Martin | ExpSBK | Vancouver, BC | YAM | 12 | 01:13.603 | 00:45:785 | 00:14:51 | 87.21 |
| 8 | 8 | 49 | W. Loewen | ExpSBK | Langley, BC | YAM | 12 | 01:14.855 | 01:04:772 | 00:15:11 | 85.34 |
| 9 | 9 | 97 | J. Lynch | ExpSBK | Abbotsford, BC | SUZ | 12 | 01:14.092 | 01:08:832 | 00:15:14 | 85.03 |
| 10 | 10 | 18 | T. Oates | ExpSBK | Vancouver, BC | TRI | 12 | 01:15.189 | 01:10:360 | 00:15:16 | 84.89 |
| 11 | 1 | 58 | K. Venkataya | IntSBK | Vancouver, BC | YAM | 12 | 01:15.308 | 01:11:375 | 00:15:16 | 84.83 |
| 12 | 2 | 105 | D. Urquhart | IntSBK | Abbotsford, BC | YAM | 11 | 01:16.466 | Lap 11 | 00:14:15 | 83.36 |
| 13 | 3 | 38 | B. Celsie | IntSBK | surrey, BC | SUZ | 11 | 01:16.015 | 00:00:484 | 00:14:15 | 83.30 |
| 14 | 4 | 27 | A. Hay | IntSBK | surrey, BC | AER | 11 | 00:50.681 | 00:20:293 | 00:14:35 | 81.46 |
| 15 | 5 | 19 | J. Hanson | IntSBK | Port Moody, BC | HON | 11 | 01:17.898 | 00:20:480 | 00:14:36 | 81.36 |
| 16 | 6 | 21 | T. Kingston | IntSBK | Langley, BC | HON | 9 | 01:14.986 | Lap 9 | 00:11:28 | 84.73 |
| 17 | 7 | 77 | k. davidson | IntSBK | surrrey, BC | SUZ | 9 | 01:16.906 | 00:16:586 | 00:11:44 | 82.82 |
| 18 | 11 | 280 | S. Field | ExpSBK | Abbotsford, BC | SUZ | 3 | 01:16.591 | Lap 3 | 00:04:40 | 69.29 |
| DNS | DNS | 198 | l. veneziano | IntSBK | surrey, BC | TRI | 0 | --:--.--- | 00:00:00 | ||
| DNS | DNS | 259 | A. Ayling | IntSBK | surrey, BC | SUZ | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software