Round 5

Practice Results For Group 1B

Pos CPos Veh# Name Class City,State Make Laps BestTime Interval TrackTime AvgSpeed
1 1 11 B. Cajee MWSBK Mission, BC SUZ 7 00:56.715 Best 00:09:09 82.53
2 1 62 D. Thompson IntOSS Lazo, BC YAM 8 01:16.037 00:19:322 00:10:34 81.71
3 1 58 K. Venkataya Int600 Vancouver, BC YAM 8 01:17.630 00:20:915 00:10:44 80.39
4 2 77 k. davidson Int600 surrrey, BC SUZ 5 01:17.972 00:21:257 00:06:54 78.13
5 1 24 J. Shapka F118 Squamish, BC KAW 7 01:18.070 00:21:355 00:09:37 78.59
6 2 259 A. Ayling F118 surrey, BC SUZ 9 01:18.170 00:21:455 00:12:10 79.79
7 3 75 D. Collis F118 Victoria, BC HON 9 01:18.594 00:21:879 00:12:14 79.39
8 2 59 E. MacNaughton MWSBK surrey, BC SUZ 7 01:18.698 00:21:983 00:09:33 79.09
9 3 198 l. veneziano Int600 surrey, BC TRI 5 01:18.893 00:22:178 00:06:53 78.28
10 4 42 D. Drolet F118 New Westminster, BC SUZ 7 01:19.382 00:22:667 00:09:45 77.50
11 4 27 A. Hay Int600 surrey, BC AER 8 01:19.585 00:22:870 00:10:59 78.64
12 5 20 B. Hanson Int600 vancouver, BC HON 3 01:19.863 00:23:148 00:04:18 75.08
13 1 280 S. Field ExpOSS Abbotsford, BC SUZ 4 01:20.096 00:23:381 00:05:33 77.77
14 6 828 j. dunne Int600 chilliwack, BC SUZ 6 01:20.249 00:23:534 00:08:38 74.93
15 1 777 j. rupcich MWTWIN surrey, BC SUZ 9 01:21.505 00:24:790 00:12:38 76.92
16 7 19 J. Hanson Int600 Port Moody, BC HON 4 01:21.661 00:24:946 00:05:49 74.10
17 3 73 D. Moore MWSBK North Vancouver, BC KAW 2 01:21.835 00:25:120 00:02:56 73.27
18 1 776 R. Jordan NOVICE 5 01:22.063 00:25:348 00:07:14 74.56
19 5 611 H. Wainman-Wood F118 Victoria, BC SUZ 6 01:23.248 00:26:533 00:08:37 75.16
20 2 12 MWTWIN 5 01:23.354 00:26:639 00:07:06 75.92
21 8 105 D. Urquhart Int600 Abbotsford, BC YAM 3 01:24.463 00:27:748 00:04:35 70.58
22 6 64 J. Blundell F118 Maple Ridge, BC SUZ 7 01:25.150 00:28:435 00:10:17 73.49
23 7 40 C. Gibson F118 Cloverdale, BC SUZ 4 01:25.382 00:28:667 00:06:25 67.19
24 4 408 K. Bell MWSBK Chilliwack, BC SUZ 6 01:26.795 00:30:080 00:09:03 71.59
25 8 53 P. Visser F118 Maple Ridge, BC DUC 5 01:28.930 00:32:215 00:07:43 69.87
26 9 99 A. Neibel F118 Vancouver, BC SUZ 7 01:29.252 00:32:537 00:10:56 69.10
27 10 289 M. Koene F118 ALDERGROVE, BC KAW 7 01:29.368 00:32:653 00:10:55 69.21
28 5 369 R. Lange MWSBK Surrey, BC YAM 4 01:33.227 00:36:512 00:06:26 67.01
29 6 30 N. Racunica MWSBK Surrey, BC DUC 0 --:--.--- 00:00:00

Notes:

Results provided by Blind Apex Software