| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 21 | T. Kingston | IntOSS | Langley, BC | HON | 10 | 01:15.389 | Lap 10 | 00:12:44 | 84.76 |
| 2 | 2 | 58 | K. Venkataya | IntOSS | Vancouver, BC | YAM | 10 | 01:15.775 | 00:05:495 | 00:12:49 | 84.23 |
| 3 | 3 | 38 | B. Celsie | IntOSS | Surrey, BC | SUZ | 10 | 01:15.454 | 00:05:711 | 00:12:49 | 84.20 |
| 4 | 4 | 23 | r. kingston | IntOSS | langley, BC | HON | 10 | 01:15.880 | 00:07:321 | 00:12:50 | 84.07 |
| 5 | 5 | 198 | l. veneziano | IntOSS | surrey, BC | TRI | 10 | 01:16.633 | 00:17:683 | 00:13:02 | 82.86 |
| 6 | 6 | 828 | j. dunne | IntOSS | chilliwack, BC | SUZ | 10 | 01:16.350 | 00:19:270 | 00:13:02 | 82.79 |
| 7 | 7 | 259 | A. Ayling | IntOSS | surrey, BC | SUZ | 10 | 01:16.587 | 00:20:094 | 00:13:03 | 82.71 |
| 8 | 8 | 24 | J. Shapka | IntOSS | Squamish, BC | KAW | 10 | 01:17.206 | 00:28:817 | 00:13:12 | 81.77 |
| 9 | 9 | 20 | B. Hanson | IntOSS | vancouver, BC | HON | 10 | 01:17.631 | 00:35:878 | 00:13:20 | 80.98 |
| 10 | 10 | 62 | D. Thompson | IntOSS | Lazo, BC | YAM | 10 | 01:15.475 | 00:53:015 | 00:13:37 | 79.25 |
| 11 | 11 | 27 | A. Hay | IntOSS | surrey, BC | AER | 10 | 01:19.958 | 01:06:033 | 00:13:49 | 78.14 |
| 12 | 12 | 289 | M. Koene | IntOSS | ALDERGROVE, BC | KAW | 9 | 01:22.531 | Lap 9 | 00:12:35 | 77.17 |
| 13 | 13 | 77 | k. davidson | IntOSS | surrrey, BC | SUZ | 2 | 01:18.733 | Lap 2 | 00:02:42 | 79.89 |
| 14 | 14 | 105 | D. Urquhart | IntOSS | Abbotsford, BC | YAM | 1 | 01:25.625 | Lap 1 | 00:01:25 | 75.68 |
Notes:
Results provided by Blind Apex Software