| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 259 | A. Ayling | F118 | surrey, BC | SUZ | 10 | 01:15.828 | Lap 10 | 00:12:54 | 83.66 |
| 2 | 2 | 24 | J. Shapka | F118 | Squamish, BC | KAW | 10 | 01:17.642 | 00:21:048 | 00:13:15 | 81.42 |
| 3 | 3 | 733 | L. Risbey | F118 | Vancouver, BC | SUZ | 10 | 01:19.275 | 00:32:611 | 00:13:26 | 80.38 |
| 4 | 4 | 40 | C. Gibson | F118 | Cloverdale, BC | SUZ | 10 | 01:19.594 | 00:32:871 | 00:13:27 | 80.26 |
| 5 | 5 | 12x | F118 | 10 | 01:20.180 | 00:34:792 | 00:13:29 | 80.00 | |||
| 6 | 6 | 76 | g. acchione | F118 | vancouver, BC | HON | 10 | 01:21.452 | 00:50:606 | 00:13:45 | 78.48 |
| 7 | 7 | 777 | j. rupcich | F118 | surrey, BC | SUZ | 10 | 01:21.046 | 00:52:959 | 00:13:46 | 78.41 |
| 8 | 8 | 64 | J. Blundell | F118 | Maple Ridge, BC | SUZ | 10 | 01:23.013 | 01:02:058 | 00:13:56 | 77.47 |
| 9 | 9 | 611 | H. Wainman-Wood | F118 | Victoria, BC | SUZ | 10 | 01:22.897 | 01:02:133 | 00:13:57 | 77.41 |
| 10 | 10 | 289 | M. Koene | F118 | ALDERGROVE, BC | KAW | 10 | 01:23.086 | 01:08:460 | 00:14:02 | 76.95 |
| 11 | 1 | 53 | (new) | 10 | 01:23.812 | 01:18:186 | 00:14:12 | 76.02 | |||
| 12 | 2 | 408 | (new) | 10 | 01:23.977 | 01:19:278 | 00:14:12 | 75.98 | |||
| 13 | 11 | 706 | S. Addison | F118 | North Vancouver, BC | KAW | 9 | 01:23.762 | Lap 9 | 00:12:53 | 75.41 |
| 14 | 12 | 969 | A. Marles | F118 | Port Coquitlam, BC | HON | 9 | 01:25.855 | 00:15:605 | 00:13:08 | 73.93 |
| 15 | 13 | 99 | A. Neibel | F118 | Vancouver, BC | SUZ | 9 | 01:26.370 | 00:19:898 | 00:13:14 | 73.43 |
| 16 | 1 | 701 | 250 | 9 | 01:28.934 | 00:41:444 | 00:13:34 | 71.62 | |||
| 17 | 1 | 369 | R. Lange | FC80 | Surrey, BC | YAM | 9 | 01:29.786 | 00:59:449 | 00:13:52 | 70.07 |
| 18 | 2 | 821 | A. Barrie | 250 | Port Coquitlam, BC | KAW | 9 | 01:32.954 | 01:16:532 | 00:14:08 | 68.70 |
| 19 | 3 | 792 | G. Shannon | 250 | Okanagan Falls, BC | KAW | 8 | 01:39.767 | Lap 8 | 00:13:26 | 64.27 |
| 20 | 1 | 414 | A. Dumitru | FC70 | Chilliwack, BC | YAM | 6 | 01:28.136 | Lap 6 | 00:08:56 | 72.50 |
| 21 | 14 | 42 | D. Drolet | F118 | New Westminster, BC | SUZ | 0 | --:--.--- | |||
| 22 | 1 | 666 | VINT | 0 | --:--.--- | ||||||
| 23 | 15 | 75 | D. Collis | F118 | Victoria, BC | HON | 0 | --:--.--- |
Notes:
Results provided by Blind Apex Software