| Pos | CPos | Veh# | Name | Class | City,State | Make | Laps | BestTime | Interval | TrackTime | AvgSpeed |
| 1 | 1 | 30 | N. Racunica | MWTWIN | Surrey, BC | DUC | 10 | 01:16.257 | Lap 10 | 00:13:00 | 83.04 |
| 2 | 2 | 11 | B. Cajee | MWTWIN | Mission, BC | SUZ | 10 | 01:17.474 | 00:00:209 | 00:13:01 | 82.90 |
| 3 | 3 | 280 | S. Field | MWTWIN | Abbotsford, BC | SUZ | 10 | 01:17.746 | 00:05:658 | 00:13:06 | 82.36 |
| 4 | 4 | 42 | D. Drolet | MWTWIN | New Westminster, BC | SUZ | 10 | 01:18.381 | 00:12:184 | 00:13:13 | 81.66 |
| 5 | 5 | 40 | C. Gibson | MWTWIN | Cloverdale, BC | SUZ | 10 | 01:19.320 | 00:27:433 | 00:13:28 | 80.16 |
| 6 | 6 | 64 | J. Blundell | MWTWIN | Maple Ridge, BC | SUZ | 10 | 01:21.648 | 00:51:106 | 00:13:51 | 77.96 |
| 7 | 7 | 611 | H. Wainman-Wood | MWTWIN | Victoria, BC | SUZ | 10 | 01:22.929 | 01:05:404 | 00:14:05 | 76.65 |
| 8 | 8 | 408 | MWTWIN | 6 | 01:24.881 | Lap 6 | 00:08:37 | 75.13 | |||
| 9 | 9 | 173 | D. Moore | MWTWIN | North Vancouver, BC | KAW | 0 | --:--.--- | |||
| 10 | 10 | 12 | MWTWIN | 0 | --:--.--- | 00:00:00 |
Notes:
Results provided by Blind Apex Software